News: Welcome back to Bullworth! If you haven't already, you will need to reset your password..


Author Topic: Custom Pedstats/Ide.img  (Read 7770 times)

0 Members and 4 Guests are viewing this topic.

Offline AlphaTech

  • LostInSpace
  • Sr. Member
  • ***
  • Posts: 758
  • Gender: Male
  • The name's AlphaTECH, whatca need help with?! :)
    • View Profile
Custom Pedstats/Ide.img
« on: November 11, 2015, 02:09:49 PM »
Finally releasing my custom pedstats and my ide.img to the forum for anyone to use. I modified the stats for the ped's to have increased blocking and dodges. You would have to add some of the stats to your peds in the pedstats for the mod to work as their are many stats that I made so the free roam stats match the mission stats here is a list of modified mission script stats. Add all the stats to their free roam models, many of the stats added to different models will likely crash the game.

STAT_G_STRIKER_B - Peanuts Mission stats - Gives him 300% health and increased blocks and weapon firing range.
STAT_G_GRAPPLER_B - Norton's Mission stats - Gives him 650% health and increased blocks and weapon firing range.
STAT_GS_NEMESIS1 - Gary's Custom stats - Gives him 800% health and increased blocks.
STAT_DO_STRIKER_B - Omar's Mission stats Gives him 300% health and increased blocks.
STAT_P_STRIKER_S - Justin's Boxing stats - Gives him 450% health and increased blocking and dodging.
STAT_P_STRIKER_D - Parker's Boxing stats - Gives him 500% health and increased blocking and dodging.
STAT_P_GRAPPLER_B - Chad's boxing stats - Gives him 350% health blah blah.
STAT_P_GRAPPLER_S - Bryce's boxing stats - Gives him 550% health blah blah.
STAT_J_MELEE_B - Custom stats for Ted's football model add if wanted.
STAT_P_BOXING_P1  - Custom stat for Pinky.
STAT_N_STRIKER_S - Custom stat for Melvin.
STAT_GS_MALE_B - Custom stat for Pete.
STAT_P_BOXING_Siames - Don't mind this one lol.
STAT_CRAZY_BASIC_SAVAGE02 - Don't Mind LOL.
Code: [Select]
# A: PedStat type name (must be unique)
# B: Id of pickup def (c. Pickups.dat)
# C: Likelihood (n/100) of dropping an item
# D: Vision Yaw (in degrees) - note this is total yaw and not angle from facing direction (which is this value / 2)
# E: Vision Range (in metres)
# F: Max Health (n/100)
# G: Health regeneration rate - percentage of maximum rate (n/100)
# H: Fear (n/100)
# I: Chicken (n/100) (chance of tattling/ yelling for help)
# J: Attack Frequency (n/800)
# K: Bike Attack Frequency (n/800)
# L: Projectile Attack Accuracy (n/800)
# M: Projectile Attack Frequency (n/800)
# N: Block Frequency (n/800)
# O: Evade Frequency (n/800)
# P: "Aggresion (n/800) (how likely are they to initiate a fight, and how likely they are to contnue it)"
# Q: Criminality
# R: Sprint Meter
#    S: Character Class
# T: Preferred Combat Zone (0/1/2 = short/medium/long)
# U: "Preferred Orientation (Bit field: 0001 front, 0010 side, 0100 back. So front+side = 011 = 3, and 111 = 7)"
# V: Animation Speed factor (100 = 100% speed)
# W: Zone Promote
# X: Special Meter
# Y: Special Points
# Z: Bike Cruise Speed
# AA: Bike Top Speed
# AB: Bike Wait Speed
# AC: Bike Flee Distance
# AD: Bike Catchup Distance
# AE: Bike Wait Distance
# AF: Bike Projectile Usage (n/800)
# AG: Damage_Scale
# AH: Dive probability
# AI: "Tenacity (n/800), indicates how tough they are to knock down or off a bike"
# AJ: Evasion (n/800)
# AK: Bike Flee Speed
# AL: Bike Follow Speed
# AM: Bike Catchup Speed
# AN: Grap1Reversal (Strikes)
# AO: Grap2Reversal (Grapples)
# AP: Night weapon
# AQ: "Name of the bike model which the ped can ride (""""None"""" if the ped can't ride any bike)"
# AR: "Name of the bike model which the ped can ride (""""None"""" if the ped can't ride any bike)"
# AS: "Name of the bike model which the ped can ride (""""None"""" if the ped can't ride any bike)"
# AT: Likelihood (n/800) of having a weapon
# AU: Weapon slot 1: Type of melee/projectile
# AV: Weapon slot 1: Amount of Ammo
# AW: Weapon slot 1: Selection weight for melee/projectile weapon - HIGHEST NUMBER WINS
# AX: "Weapon slot 1: Available after mission (use ""init"" to signify start of game)"
# AY: Weapon slot 2: Type of melee/projectile
# AZ: Weapon slot 2: Amount of Ammo
# BA: Weapon slot 2: Selection weight for melee/projectile weapon
# BB: "Weapon slot 2: Available after mission (use ""init"" to signify start of game)"
# BC: Weapon slot 3: Type of melee/projectile
# BD: Weapon slot 3: Amount of Ammo
# BE: Weapon slot 3: Selection weight for melee/projectile weapon
# BF: "Weapon slot 3: Available after mission (use ""init"" to signify start of game)"
# BG: Weapon slot 4: Type of melee/projectile
# BH: Weapon slot 4: Amount of Ammo
# BI: Weapon slot 4: Selection weight for melee/projectile weapon
# BJ: "Weapon slot 4: Available after mission (use ""init"" to signify start of game)"
# BK: Stun Resistance (n/800) how resistant a ped is to stunning
# BL: "Ped can be knocked down (0 = no, 1+ = yes)"
# BM Percent health at which the ped can be humiliated in combat

STAT_PLAYER none 20 100 12 200 0 0 0 0 50 95 0 0 0 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 100 50 70 50 90 0 0 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 0 1 15
STAT_DEFAULT none 20 100 12 200 0 0 0 0 50 95 0 0 0 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 0 0 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 0 1 15
STAT_N_EARNEST none 0 360 25 500 0 0 0 800 80 85 60 800 800 25 0 60 Ranged 2 1 100 1 0 0 20 100 20 10 10 10 15 100 80 60 100 70 50 90 4 4 unarmed banbike banbike banbike 100 cherryb 3 1 init cherryb 3 1 init cherryb 3 1 init unarmed -1 1 init 50 1 15
STAT_N_STRIKER_A FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Striker 0 3 100 1 0 0 20 100 20 10 10 10 10 100 80 60 5 70 50 90 5 2 unarmed banbike crapbmx oladbike 100 cherryb -1 3 1_03 cherryb -1 3 2_01 brocketlauncher -1 5 4_02 spudg -1 6 4_03 15 1 33
STAT_N_STRIKER_B FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Striker 0 3 100 1 0 0 20 100 20 10 10 10 10 100 80 60 5 70 50 90 5 2 unarmed banbike crapbmx oladbike 100 cherryb -1 3 1_03 cherryb -1 3 2_01 brocketlauncher -1 5 4_02 spudg -1 6 4_03 15 1 33
STAT_N_MELEE_A FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Melee 0 3 100 1 0 0 20 100 20 10 10 10 10 100 80 60 5 70 50 90 5 2 unarmed banbike crapbmx oladbike 300 yardstick -1 1 init yardstick -1 1 init yardstick -1 1 init unarmed -1 1 init 25 1 33
STAT_N_RANGED_A FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Ranged 0 3 100 1 0 0 20 100 20 10 10 10 10 100 80 60 5 70 50 90 5 2 cherryb None None None 100 cherryb -1 3 1_03 cherryb -1 3 2_01 cherryb -1 5 4_02 cherryb -1 6 4_03 15 1 33
STAT_J_TED none 0 360 35 500 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 2 1 111 0 0 0 20 100 20 10 10 10 10 100 80 60 50 70 50 90 40 40 unarmed None None None 100 Wftball -1 1 init Wftball -1 1 init Wftball -1 1 init unarmed -1 1 init 95 0 0
STAT_J_DAMON none 0 100 12 375 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 1 100 1 0 0 20 100 20 10 10 10 30 100 80 60 50 70 50 90 40 40 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 95 0 0
STAT_J_STRIKER_A FRAFFYCAN 20 100 12 110 0 0 0 800 80 85 60 800 800 25 0 60 Striker 0 5 110 1 0 0 20 100 20 10 10 10 30 100 80 60 50 70 50 90 16 4 unarmed crapbmx banbike racer 40 bat -1 1 init bat -1 1 init bat -1 1 init unarmed -1 1 init 40 1 15
STAT_J_GRAPPLER_A FRAFFYCAN 20 100 12 125 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 0 2 110 1 0 0 20 100 20 10 10 10 30 100 80 60 50 70 50 90 7 43 unarmed crapbmx banbike racer 30 baseball -1 2 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_J_GRAPPLER_B FRAFFYCAN 20 100 12 125 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 0 2 110 1 0 0 20 100 20 10 10 10 30 100 80 60 50 70 50 90 7 43 unarmed crapbmx banbike racer 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_J_MELEE_A FRAFFYCAN 20 100 12 105 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 1 2 110 1 0 0 20 100 20 10 10 10 30 100 80 60 50 70 50 90 12 4 unarmed crapbmx banbike crapbmx 40 bat -1 1 init bat -1 1 init bat -1 1 init unarmed -1 1 init 45 1 15
STAT_G_JOHNNY none 0 360 12 500 0 0 0 800 80 85 60 800 800 25 0 60 Striker 0 1 100 1 0 0 80 100 20 10 10 10 45 100 80 100 100 70 50 90 35 8 unarmed bike bike bike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 75 0 15
STAT_G_STRIKER_A FRAFFYCAN 20 100 12 105 0 0 0 800 80 85 60 800 800 25 0 60 Striker 1 2 110 1 0 0 200 200 40 60 60 60 80 100 80 60 5 70 50 90 12 4 unarmed banbike banbike racer 30 slingshot -1 1 1_03 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 35 1 15
STAT_G_GRAPPLER_A FRAFFYCAN 0 100 15 125 0 0 0 800 80 85 60 800 800 25 0 60 Melee 1 2 110 1 0 0 200 200 40 60 60 60 80 100 80 60 5 70 50 90 12 4 unarmed banbike banbike racer 50 twobyfour -1 1 1_03 twobyfour -1 1 1_03 twobyfour -1 1 1_03 unarmed -1 1 init 40 1 15
STAT_G_MELEE_A FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Melee 1 2 110 1 0 0 200 200 40 60 60 60 80 100 80 60 5 70 50 90 12 4 unarmed banbike banbike racer 50 twobyfour -1 1 1_03 twobyfour -1 1 1_03 twobyfour -1 1 1_03 unarmed -1 1 init 40 1 15
STAT_G_PIRATE FRAFFYCAN 20 100 12 285 0 0 0 800 80 85 60 800 800 25 0 60 Striker 1 2 120 1 0 0 200 200 40 60 60 60 80 100 80 60 5 70 50 90 16 10 unarmed banbike banbike racer 50 twobyfour -1 1 1_03 twobyfour -1 1 1_03 twobyfour -1 1 1_03 unarmed -1 1 init 40 1 15
STAT_G_RANGED_A FRAFFYCAN 20 100 12 500 500 0 0 800 800 800 800 800 800 70 30 80 Ranged 2 3 110 1 0 0 20 100 20 10 10 10 15 100 80 60 50 70 50 90 3 6 unarmed banbike banbike racer 65 slingshot 10 1 init slingshot 10 1 init slingshot 10 1 init unarmed -1 1 init 35 1 15
STAT_TE_MALE_A none 0 100 12 05 0 100 25 20 20 20 20 0 0 0 0 20 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 20 20 20 1 1 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_TE_FEMALE_A none 0 100 12 350 0 0 0 50 50 40 70 0 75 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 100 100 unarmed oladbike aquabike oladbike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_GS_FEMALE_A none 0 100 12 50 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 4 4 unarmed oladbike aquabike oladbike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 10 0 0
STAT_GS_MALE_A none 0 100 12 135 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 4 4 unarmed banbike crapbmx oladbike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 10 0 15
STAT_GS_FEMALE_SMKID none 0 100 12 50 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 4 4 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 10 0 0
STAT_GS_MALE_TATTLER none 0 100 12 60 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 4 4 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 10 1 20
STAT_GS_MALE_SMKID none 0 100 12 60 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 4 4 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 10 1 20
STAT_GS_GARY none 0 100 12 300 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 20 20 unarmed banbike banbike banbike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 70 1 0
STAT_BOSS_RUSSELL none 0 100 12 650 0 0 0 800 50 20 60 800 800 70 30 60 Grappler 1 7 100 0 0 0 20 100 20 10 10 10 0 100 80 60 50 70 50 90 50 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 100 0 15
STAT_CV_MALE_A none 0 100 12 05 0 100 25 20 20 20 20 0 0 0 0 20 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 20 20 20 1 1 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_CV_FEMALE_A none 0 100 12 80 0 0 0 70 50 0 0 0 0 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 100 100 unarmed Scooter oladbike aquabike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_CV_MALE_OLD none 0 100 12 05 0 100 25 20 20 20 20 0 0 0 0 20 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 20 20 20 1 1 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_CV_FEMALE_OLD none 0 100 12 05 0 100 25 20 20 20 20 0 0 0 0 20 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 20 20 20 1 1 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_LE_OFFICER_A none 0 100 12 10 0 0 0 75 50 20 70 40 0 0 0 60 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 23 5 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_LE_ORDERLY_A none 0 100 12 10 0 0 0 75 50 20 70 40 0 0 0 60 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 23 5 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_P_STRIKER_A FRAFFYCAN 20 100 12 200 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 3 110 1 0 0 20 100 20 10 10 10 15 100 80 60 20 70 50 90 13 3 unarmed aquabike aquabike crapbmx 30 eggproj -1 2 init eggproj -1 2 init slingshot -1 1 1_03 unarmed -1 1 init 20 1 15
STAT_P_STRIKER_B FRAFFYCAN 20 100 12 95 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 3 110 1 0 0 20 100 20 10 10 10 15 100 80 60 20 70 50 90 13 3 unarmed aquabike aquabike crapbmx 50 eggproj -1 1 init cricket -1 3 2_08 eggproj -1 1 init unarmed -1 1 init 20 1 15
STAT_P_GRAPPLER_A FRAFFYCAN 20 100 12 105 0 0 0 800 50 20 60 800 800 70 30 60 Grappler 0 4 110 1 0 0 20 100 20 10 10 10 15 100 80 60 20 70 50 90 9 31 unarmed aquabike aquabike crapbmx 30 eggproj -1 1 init eggproj -1 1 init eggproj -1 1 init unarmed -1 1 init 25 1 15
STAT_P_BOXING none 0 100 12 500 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 1 100 1 0 0 20 100 20 10 10 10 20 100 80 60 20 70 50 90 100 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_P_BOXING_Bif none 0 100 12 500 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 1 110 1 0 0 20 100 20 10 10 10 20 100 80 60 20 70 50 90 100 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_P_BOXING_Chad none 0 100 12 350 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 1 110 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 100 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_P_BOXING_Justin none 0 100 12 425 0 0 0 800 50 20 60 800 800 70 30 60 Generic 0 1 110 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 100 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_P_BOXING_Parker none 0 100 12 500 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 1 110 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 100 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_P_BOXING_Bryce none 0 100 12 550 0 0 0 800 50 20 60 800 800 70 30 60 Striker 0 1 110 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 100 100 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_DO_STRIKER_A FRAFFYCAN 20 100 12 100 0 0 0 800 50 20 60 800 800 70 30 60 Striker 1 2 100 1 0 0 20 100 20 10 10 10 20 100 80 60 5 70 50 90 90 12 44 unarmed crapbmx crapbmx banbike 80 brick -1 1 init twobyfour 1 2 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_DO_GRAPPLER_A FRAFFYCAN 20 100 12 110 0 0 0 800 50 20 60 800 800 70 30 60 Grappler 0 2 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 12 44 unarmed crapbmx crapbmx banbike 60 cherryb 1 1 init brick 1 2 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_DO_MELEE_A FRAFFYCAN 20 100 12 100 0 0 0 800 50 20 60 800 800 70 30 60 Melee 1 5 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 17 14 unarmed crapbmx crapbmx banbike 80 brick 1 1 init twobyfour 1 2 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_DO_EDGAR none 0 100 12 400 0 0 0 800 50 20 60 800 800 70 30 60 Melee 1 1 100 1 0 0 20 100 20 10 10 10 30 100 80 60 50 70 50 90 40 40 unarmed None None None 100 Waterpipe -1 1 init Waterpipe -1 1 init Waterpipe -1 1 init unarmed -1 1 init 85 0 15
STAT_PF_BASIC_A none 0 100 12 10 0 0 0 75 50 20 70 40 0 0 0 60 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 23 5 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_X04_RANGED none 0 330 15 100 0 40 0 50 50 100 35 0 0 0 0 120 Ranged 2 3 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 3 4 unarmed None None None 100 brocketlauncher -1 1 init brocketlauncher -1 1 init brocketlauncher -1 1 init unarmed -1 1 init 15 1 15
STAT_3_05_NORTON none 0 100 15 650 500 0 0 800 800 800 800 800 800 70 30 80 Melee 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 40 40 unarmed None None None 100 sledgehammer -1 1 init sledgehammer -1 1 init sledgehammer -1 1 init unarmed -1 1 init 45 0 15
STAT_TEST_BLOCKER none 0 100 15 120 0 0 0 0 50 0 0 100 0 20 0 60 Striker 0 5 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 0 0 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_BIKEPROJ none 0 100 15 130 0 0 0 50 50 20 50 30 0 30 5 60 Striker 0 1 100 1 0 0 20 100 20 5 10 30 20 100 80 60 50 70 50 90 0 0 unarmed None None None 100 eggproj 100 1 init eggproj 100 1 init eggproj 100 1 init unarmed -1 1 init 50 1 15
STAT_109_RANGED none 0 330 50 100 0 0 0 100 50 100 65 0 0 0 0 60 Ranged 2 3 100 0 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 0 0 unarmed None None None 0 unarmed 5 1 init unarmed 5 1 init unarmed 5 1 init unarmed -1 1 init 50 0 15
STAT_AN_DOG_A none 0 360 20 100 0 50 0 60 50 0 0 0 0 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 0 0 20 100 80 60 50 70 50 90 0 0 unarmed None None None 0 unarmed 0 1 init unarmed 0 1 init unarmed 0 1 init unarmed -1 1 init 50 1 15
STAT_WRESTLING_FAT none 0 360 15 100 0 0 0 0 50 0 0 0 0 0 0 60 Striker 0 7 100 1 0 0 20 100 20 10 0 0 20 100 80 60 50 70 50 90 0 0 unarmed None None None 0 unarmed 0 1 init unarmed 0 1 init unarmed 0 1 init unarmed -1 1 init 50 1 15
STAT_WRESTLING_GEN none 0 360 15 285 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 0 3 110 1 0 0 20 100 20 10 10 10 15 100 80 60 20 70 50 90 13 3 unarmed None None None 0 unarmed 0 1 init unarmed 0 1 init unarmed 0 1 init unarmed -1 1 init 50 1 15
STAT_WRESTLING_LUIS none 0 360 15 210 0 0 0 80 50 0 0 0 50 0 0 60 Grappler 0 7 100 1 0 0 20 100 20 10 0 0 20 100 80 60 50 70 50 90 30 30 unarmed None None None 0 unarmed 0 1 init unarmed 0 1 init unarmed 0 1 init unarmed -1 1 init 50 1 15
STAT_208_BASEBALL none 0 100 15 85 0 0 0 50 50 80 70 20 25 10 6 60 Ranged 2 3 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 0 0 unarmed None None None 100 baseball 10 1 init baseball 10 1 init baseball 10 1 init unarmed -1 1 init 50 1 15
STAT_208_PLANT none 0 100 15 85 0 0 0 50 50 80 70 20 25 10 6 60 Ranged 2 3 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 0 0 unarmed None None None 100 PlantPot 10 1 init PlantPot 10 1 init PlantPot 10 1 init unarmed -1 1 init 50 1 15
STAT_BIKECHASE none 0 100 15 130 0 0 0 50 50 20 50 30 0 30 5 60 Striker 0 1 100 1 0 0 20 100 20 5 5 10 20 100 80 60 50 70 50 90 0 0 unarmed None None None 100 cherryb 100 1 init cherryb 100 1 init cherryb 100 1 init unarmed -1 1 init 50 1 15
STAT_B_STRIKER_A FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 1 2 100 1 0 0 20 100 20 10 10 10 20 100 80 60 5 70 50 90 30 30 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 30 1 15
STAT_B_STRIKER_B FRAFFYCAN 20 100 12 100 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 0 2 100 1 0 0 20 100 20 10 10 10 20 100 80 60 5 70 50 90 0 0 unarmed crapbmx banbike crapbmx 20 unarmed -1 1 1_03 unarmed -1 1 1_03 bat -1 2 1_07 unarmed -1 1 init 30 1 15
STAT_AN_RAT_A W_DeadRat 100 360 15 10 0 50 0 100 50 0 0 0 0 0 0 60 Striker 0 7 100 1 0 0 20 100 20 10 0 0 20 100 80 60 50 70 50 90 0 0 unarmed None None None 0 unarmed -1 1 init unarmed 0 1 init unarmed 0 1 init unarmed -1 1 init 50 1 15
STAT_4B2_STRIKER none 0 360 35 500 500 0 0 800 800 800 800 800 800 70 30 80 Grappler 1 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 60 70 50 90 60 60 unarmed bike bike bike 0 Wftball -1 1 init Wftball -1 1 init Wftball -1 1 init unarmed -1 1 init 50 1 15
STAT_J_MASCOT none 0 100 12 500 0 0 0 800 80 85 60 800 800 25 0 60 Grappler 1 7 110 1 0 0 20 100 20 10 10 10 20 100 80 60 60 70 50 90 60 60 unarmed bike bike bike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 15
STAT_G_STRIKER_S none 0 100 12 200 200 0 0 800 800 800 800 800 800 70 30 80 Striker 0 2 110 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 22 5 unarmed bike bike bike 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 1 15
STAT_GS_FEMALE_S none 0 100 12 50 0 75 0 30 50 20 50 0 0 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 3 3 unarmed None None None 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 15 0 15
STAT_PF_BASIC_S none 0 100 12 10 0 0 0 75 50 20 70 40 0 0 0 60 Striker 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 23 5 W_Flashlight None None None 100 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 90 0 0
STAT_B_STRIKER_S none 0 100 12 90 0 0 0 800 50 20 60 800 800 70 30 60 Grappler 0 2 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 0 0 unarmed crapbmx crapbmx crapbmx 0 unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init unarmed -1 1 init 50 0 15
STAT_N_RANGED_S none 0 100 12 85 0 25 0 30 50 100 50 20 0 20 20 60 Ranged 2 3 100 1 0 0 20 100 20 10 10 10 20 100 80 60 10 70 50 90 3 4 unarmed banbike banbike banbike 100 cherryb 3 1 init cherryb 3 1 init cherryb 3 1 init unarmed -1 1 init 50 1 15
STAT_TE_JANITOR none 0 100 12 500 0 0 0 50 50 100 70 0 75 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 0 70 50 90 100 100 unarmed None None None 100 Jbroom -1 1 init Jbroom -1 1 init Jbroom -1 1 init unarmed -1 1 init 90 0 0
STAT_TO_SIAMESE none 0 100 12 500 0 0 0 50 50 0 0 0 75 0 0 60 Generic 0 7 100 1 0 0 20 100 20 10 10 10 20 100 80 60 50 70 50 90 100 100 unarmed None None None 100 Stwins_Bad -1 1 init Stwins_Bad -1 1 init Stwins_Bad -1 1 init unarmed -1 1 init 50 1 15
