News: Welcome back to Bullworth! If you haven't already, you will need to reset your password..


Author Topic: Vehicle Statistics and General Info  (Read 3953 times)

0 Members and 1 Guest are viewing this topic.

Offline MadmaN

  • Bully-Board Admin Team
  • Moderator
  • Newbie
  • *****
  • Posts: 0
  • Gender: Male
  • Biblio-Techa Mods (retired)
    • View Profile
Vehicle Statistics and General Info
« on: September 22, 2011, 08:28:11 PM »
Here is what I know regarding the vehicle stats and how they work and which vehicle is which in regards to the handling.cfg file.

Code: [Select]
; Author: Bill Henderson
; Created 10/12/1999
;
; > COMMENTS <
; ------------
; TWEAK AT YOUR OWN RISK
;
; > UNITS <
; ---------
; vehicle identifier 14 characters max
; dimensions in metres
; mass in Kg
; velocity in Km/h
; acceleration/deceleration in ms-2
; multipliers x1.0 is default
; angles in degrees
; Levels :- (L)ow, (M)edium, (H)igh
; buoyancy = percent submerged (> 100% vehicle sinks)
; engine type :- (P)etrol, (D)iesel, (E)lectric
; engine drive :- (F)ront, (R)ear, (4)-wheel drive
;
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier [14 characters max]
; (B) fMass [1.0 to 50000.0]
; (C) Dimensions.x [0.0 > x > 20.0]
; (D) Dimensions.y [0.0 > x > 20.0]
; (E) Dimensions.z, [0.0 > x > 20.0]
; (F) CentreOfMass.x [-10.0 > x > 10.0]
; (G) CentreOfMass.y [-10.0 > x > 10.0]
; (H) CentreOfMass.z [-10.0 > x > 10.0]
; (I) nPercentSubmerged [10 to 120]
; (J) fTractionMultiplier [0.5 to 2.0]
; (K) fTractionLoss                             [0.0 > x > 1.0]
; (L) fTractionBias                             [0.0 > x > 1.0]
; (M) TransmissionData.nNumberOfGears [1 to 4]
; (N) TransmissionData.fMaxVelocity [5.0 to 150.0]
; (O) TransmissionData.fEngineAcceleration [0.1 to 10.0]
; (P) TransmissionData.nDriveType [F/R/4]
; (Q) TransmissionData.nEngineType [P/D/E]
; (R) fBrakeDeceleration [0.1 to 10.0]
; (S) fBrakeBias [0.0 > x > 1.0]
; (T) bABS [0/1]
; (U) fSteeringLock [10.0 to 40.0]
; (V) fSuspensionForceLevel not [L/M/H]
; (W) fSuspensionDampingLevel not [L/M/H]
; (X) fSeatOffsetDistance // ped seat position offset towards centre of car
; (Y) fCollisionDamageMultiplier [0.2 to 5.0]
; (Z) nMonetaryValue [1 to 100000]
; (aa) suspension upper limit
; (ab) suspension lower limit
; (ac) suspension bias between front and rear
; (ad) suspension anti-dive multiplier
; (ae) flags!!!  WARNING - Now written HEX for easier reading of flags
; 1st digit = 1: 1G_BOOST         2: 2G_BOOST       4: REV_BONNET    8: HANGING_BOOT
; 2nd digit = 1: NO_DOORS         2: not used       4: not used      8: not used
; 3rd digit = 1: DBL_EXHAUST     2: TAILGATE_BOOT  4: NOSWING_BOOT  8: NONPLAYER_STABILISER
; 4th digit = 1: NEUTRALHANDLING  2: HAS_NO_ROOF    4: IS_BIG        8: HALOGEN_LIGHTS
; 5th digit = 1: IS_BIKE 2: IS_TRUCK       4: IS_UNIQUE     8: not used
; 6th digit = 1: NO_EXHAUST 2: REARWHEEL_1ST  4: HANDBRAKE_TYRE8: SIT_IN_BOAT
; 7th digit = 1: FAT_REARW 2: NARROW_FRONTW  4: GOOD_INSAND   8: NO_1STPERSON_LOOKBEHIND
;
; (af) front lights (0 = long, 1 = small, 2 = big, 3 = tall)
; (ag) rear lights (0 = long, 1 = small, 2 = big, 3 = tall)
; (ah) damage done to peds in a collision.
;
; > THE DATA <
; ------------
;
; A          B      C   D   E   F   G    H    I   J    K    L    M N     O    P Q R     S    T U     V    W    X    Y    Z     aa   ab    ac   ae ad    AE AF
;BLISTA         1900.0 2.1 5.5 1.9 0.0 0.0  0.2  70  0.8  0.75 0.54 5 170.0 20.0 F P 7.0   0.65 0 30.0  1.4  0.11 0.2  0.8  20000 0.25 -0.15 0.5  0.0 2 0  1
;BELLYUP        2600.0 2.2 6.5 2.8 0.0 0.0  0.2  80  0.85 0.80 0.5  5 180.0 22.0 4 D 4.5   0.80 0 30.0  2.0  0.09 0.46 0.5  22000 0.30 -0.20 0.5  0.0 422 0  3
;MRWONGS        3500.0 2.2 6.5 2.8 0.0 0.0 -0.2  80  0.95 0.85 0.48 5 180.0 20.0 4 D 4.5   0.80 0 30.0  1.8  0.12 0.46 0.22 28000 0.30 -0.22 0.5  0.0 423 0  3
;YARDIE         1800.0 2.1 5.0 1.6 0.0 0.0  0.0  70  0.80 0.79 0.52 5 160.0 22.0 R P 6.20  0.55 0 25.0  1.8  0.07 0.36 0.45 30000 0.30 -0.15 0.5  0.0 8103 1  1
;YAKUZA         1400.0 1.9 4.7 1.6 0.0 0.25 -0.3 50  0.95 0.9  0.5  5 200.0 30.0 4 P 11.0  0.45 0 30.0  2.6  0.1  0.25 0.7  35000 0.28 -0.14 0.5  0.0 180 1  1
;DIABLOS        1500.0 2.2 4.5 1.9 0.0 0.0  0.1  70  0.9  0.80 0.53 5 180.0 30.0 R P 6.1   0.52 0 30.0  1.5  0.07 0.3  0.65 45000 0.33 -0.09 0.5  0.0 9902 1  1
;COLUMB         3200.0 2.4 5.7 2.6 0.0 0.0  0.3  80  0.82 0.77 0.48 5 175.0 22.0 4 P 15.0  0.51 0 25.0  2.0  0.08 0.28 0.15 50000 0.32 -0.17 0.5  0.0 9A00 0  1
;HOODS          2000.0 2.1 5.0 2.3 0.0 0.0  0.0  85  1.0  0.82 0.52 5 150.0 24.0 4 P 10.5  0.45 0 30.0  1.4  0.1  0.2  0.5  26000 0.33 -0.21 0.5  0.0 8023 0  1
;PANLANT        2600.0 2.0 6.0 2.6 0.0 0.0  0.1  80  0.85 0.70 0.46 5 160.0 15.0 R D 6.0   0.80 0 30.0  2.2  0.07 0.2  0.45 20000 0.35 -0.15 0.4  0.0 22 0  1
;BORGNINE       1900.0 2.1 5.0 2.2 0.0 0.0  0.0  75  1.05 0.9  0.53 4 190.0 27.0 4 P 15.0  0.54 0 40.0  1.9  0.1  0.2  0.15 10000 0.25 -0.22 0.45 0.0 2 0  1
;
; A B C D E F G H I J K L M N O P Q R S T U V W X Y Z aa ab ac ad ae af ag
COMET            2000.0 1.9 4.0 1.6 0.00 0.10 -0.80 75 1.80 0.90 0.50 4 100.0 25.1 R D 18.00 0.45 0 35.4 1.00 1.00 0.25 0.60     1 0.15 -0.15 0.50 0.3 0x20103 1 1 1000.00
REGINA          400.0 1.9 4.0 1.6 0.00 0.10 -0.50 75 1.10 0.90 0.40 4 95.0 28.1 F P 18.00 0.45 0 31.4 1.50 1.00 0.25 0.60     1 0.15 -0.15 0.50 0.3 0x3 1 1 25.00
BURRITO          2000.0 1.9 4.0 1.6 0.00 0.10 -0.80 75 1.80 0.90 0.50 4 100.0 25.1 R D 18.00 0.45 0 35.4 1.50 1.00 0.25 0.60     1 0.15 -0.15 0.50 0.3 0x22103 1 1 25.00
COPSUV          400.0 1.9 4.0 1.6 0.00 0.10 -0.40 75 1.10 0.90 0.50 4 100.0 18.1 F E 18.00 0.45 0 31.4 1.50 1.00 0.25 0.60     1 0.15 -0.15 0.50 0.3 0x22103 1 1 25.00
PHEONIX          900.0 1.9 3.0 1.6 0.00 0.00 -0.70 86 1.25 0.83 0.39 4 85.0 50.0 R E 4.75 0.50 0 21.8 0.50 1.00 0.00 0.60     1 0.10 -0.05 0.50 0.0 0x242013 1 1 25.00
WALTON          1900.0 1.9 4.7 1.6 0.00 0.00 -0.90 75 1.10 0.90 0.50 4 20.0 50.0 4 P 18.00 0.45 0 65.0 0.90 0.90 0.25 0.60     1 0.12 -0.12 0.50 0.3 0x142013 1 1 25.00
FORMULA          600.0 1.9 4.7 1.6 0.00 0.00 -0.70 90 0.95 0.80 0.47 4 110.0 45.0 R P 5.00 0.50 0 20.0 2.00 0.30 0.25 0.60     1 0.05 -0.07 0.50 0.5 0x242113 1 1 25.00
ARCADE1          250000.0 1.9 4.7 1.6 0.00 0.45 -0.75 90 2.20 1.30 0.40 4 190.0 65.0 4 E 5.00 0.50 0 28.2 1.00 0.23 0.25 0.60     1 0.35 -0.35 0.50 0.5 0x242113 1 1 25.00
ARCADE2          250000.0 1.9 4.7 1.6 0.00 0.45 -0.75 90 2.20 1.30 0.40 4 190.0 65.0 4 E 5.00 0.50 0 28.2 1.00 0.23 0.25 0.60     1 0.35 -0.35 0.50 0.5 0x242113 1 1 25.00
ARCADE3          250000.0 1.9 4.7 1.6 0.00 0.45 -0.75 90 1.75 1.30 0.55 4 190.0 65.0 4 E 10.00 0.50 0 33.5 1.00 0.23 0.25 0.60     1 0.35 -0.35 0.50 0.5 0x242113 1 1 25.00
;------- bikes
BIKE            150.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 62.0 38.0 R P 12.50 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
CUSTOMMIN        150.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 59.0 36.0 R P 7.50 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
CUSTOMMAX        150.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 64.0 40.0 R P 10.00 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
BMXRACE          150.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 57.0 35.0 R P 7.50 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
RETRO            150.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 52.0 35.0 R P 7.50 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
CRAPBMX          150.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 50.0 35.0 R P 7.50 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
BANBIKE          165.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 50.0 30.0 R P 9.00 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
MTNBIKE          160.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 5 58.0 35.0 R P 9.00 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
OLADBIKE        165.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 1 45.0 30.0 R P 9.00 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
RACER            145.0 0.8 1.8 1.2 0.00 0.01 0.00 90 3.60 0.95 0.50 5 61.0 38.0 R P 9.25 0.00 0 50.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 1.0 0x4110000 1 1 25.00
SKATEBRD        100.0 0.8 1.8 1.2 0.00 0.00 -0.10 95 1.60 0.95 0.50 1 130.0 40.0 R P 15.00 0.50 0 35.0 0.80 0.15 2.00 0.15     1 0.15 -0.16 0.50 0.0 0x10102 1 1 25.00
MOPED            900.0 1.1 1.7 1.2 0.00 0.01 -0.20 90 3.60 0.95 0.50 4 65.0 9.0 R P 7.00 0.65 0 40.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 0.3 0x10003 1 1 25.00
DIRTBIKE        150.0 0.8 1.8 1.2 0.00 0.00 0.00 90 2.60 0.90 0.40 4 85.0 35.0 R P 14.00 0.50 0 45.0 1.00 1.00 0.00 0.15     1 0.30 -0.30 0.50 0.5 0x10003 1 1 25.00
ANGEL            800.0 1.2 2.2 1.5 0.00 0.00 0.00 95 1.20 0.86 0.52 4 190.0 45.0 R P 12.00 0.55 0 35.0 0.70 0.20 0.30 0.24     1 0.09 -0.11 0.55 0.0 0x10103 1 1 25.00
FREEWAY          800.0 1.1 2.2 1.5 0.00 0.00 0.00 95 1.20 0.82 0.51 4 190.0 40.0 R P 10.00 0.55 0 35.0 0.70 0.20 0.30 0.24     1 0.09 -0.11 0.55 0.0 0x10103 1 1 25.00
; > FIELD DESCRIPTIONS <
; ----------------------
; (A) vehicle identifier [14 characters max]
; (B) fMass [1.0 to 50000.0]
; (C) Dimensions.x [0.0 > x > 20.0]
; (D) Dimensions.y [0.0 > x > 20.0]
; (E) Dimensions.z, [0.0 > x > 20.0]
; (F) CentreOfMass.x [-10.0 > x > 10.0]
; (G) CentreOfMass.y [-10.0 > x > 10.0]
; (H) CentreOfMass.z [-10.0 > x > 10.0]
; (I) nPercentSubmerged [10 to 120]
; (J) fTractionMultiplier [0.5 to 2.0]
; (K) fTractionLoss                             [0.0 > x > 1.0]
; (L) fTractionBias                             [0.0 > x > 1.0]
; (M) TransmissionData.nNumberOfGears [1 to 4]
; (N) TransmissionData.fMaxVelocity [5.0 to 150.0]
; (O) TransmissionData.fEngineAcceleration [0.1 to 10.0]
; (P) TransmissionData.nDriveType [F/R/4]
; (Q) TransmissionData.nEngineType [P/D/E]
; (R) fBrakeDeceleration [0.1 to 10.0]
; (S) fBrakeBias [0.0 > x > 1.0]
; (T) bABS [0/1]
; (U) fSteeringLock [10.0 to 40.0]
; (V) fSuspensionForceLevel not [L/M/H]
; (W) fSuspensionDampingLevel not [L/M/H]
; (X) fSeatOffsetDistance // ped seat position offset towards centre of car
; (Y) fCollisionDamageMultiplier [0.2 to 5.0]
; (Z) nMonetaryValue [1 to 100000]
; (aa) suspension upper limit
; (ab) suspension lower limit
; (ac) suspension bias between front and rear
; (ad) suspension anti-dive multiplier
; (ae) flags!!!  WARNING - Now written HEX for easier reading of flags
; 1st digit = 1: 1G_BOOST         2: 2G_BOOST       4: REV_BONNET    8: HANGING_BOOT
; 2nd digit = 1: NO_DOORS         2: IS_VAN       4: IS_BUS        8: IS_LOW
; 3rd digit = 1: DBL_EXHAUST     2: TAILGATE_BOOT  4: NOSWING_BOOT  8: NONPLAYER_STABILISER
; 4th digit = 1: NEUTRALHANDLING  2: HAS_NO_ROOF    4: IS_BIG        8: HALOGEN_LIGHTS
; 5th digit = 1: IS_BIKE 2: IS_HELI        4: IS_PLANE      8: IS_BOAT
; 6th digit = 1: NO_EXHAUST 2: REARWHEEL_1ST  4: HANDBRAKE_TYRE8: SIT_IN_BOAT
; 7th digit = 1: FAT_REARW 2: NARROW_FRONTW  4: GOOD_INSAND
;
; (af) front lights (0 = long, 1 = small, 2 = big, 3 = tall)
; (ag) rear lights (0 = long, 1 = small, 2 = big, 3 = tall)
;
;------- boats
PREDATOR        2200.0 4.0 12.0 3.0 0.00 0.00 0.00 14 2.30 15.00 0.58 4 190.0 1.7 R P 0.05 0.01 0 24.0 1.0 3.00 0.20 0.33     1 0.10   0.1   0.0 0.0 0x80004 0 1 25.00
SPEEDER          2200.0 3.2 10.0 2.2 0.00 0.00 0.00 22 2.50 15.00 0.65 5 190.0 2.5 R P 0.04 0.01 0 20.0 1.3 3.00 0.70 0.39 30000 0.10   0.5   2.0 0.0 0x880004 0 1 25.00
REEFER          5000.0 3.5 7.0 4.0 0.00 0.00 0.00 15 -1.50 15.00 0.45 5 190.0 0.7 R P 0.02 0.02 0 25.0 1.0 3.00 0.20 0.38 25000 0.10   0.1   0.0 0.0 0x80004 0 1 25.00
RIO              3000.0 4.5 7.0 4.0 0.00 0.00 0.00 15 -4.00 25.00 0.50 5 190.0 0.5 R P 0.02 0.00 0 20.0 1.0 3.00 0.20 0.23 70000 15.00   0.1   0.0 0.0 0x80004 0 1 25.00
SQUALO          2200.0 4.0 12.0 3.0 0.00 0.00 0.00 42 3.00 15.00 0.65 5 190.0 3.0 R P 0.02 0.00 0 24.0 0.5 5.00 0.20 0.33 60000 0.10   0.1   0.0 0.0 0x880004 0 1 25.00
TROPIC          2200.0 4.0 12.0 3.0 0.00 0.00 0.00 10 2.20 12.00 0.45 5 190.0 1.4 R P 0.05 0.01 0 24.0 1.8 3.00 0.20 0.33 73000 0.10   0.1   0.0 0.0 0x880004 0 1 25.00
COASTGRD        1200.0 3.0 7.5 2.0 0.00 -0.30 0.00 14 2.00 4.20 0.70 5 190.0 1.6 R P 0.05 0.01 0 24.0 1.0 3.00 0.20 0.18 10000 3.20   0.1   2.5 0.0 0x80004 0 1 25.00
DINGHY          800.0 2.5 4.0 1.6 0.00 0.00 0.00 16 3.50 3.50 1.00 5 190.0 1.2 R P 0.07 0.01 0 30.0 1.0 4.50 0.20 0.12 5000 3.50   0.1   0.7 0.0 0x80004 0 1 25.00
MARQUIS          5000.0 3.5 19.0 4.0 0.00 0.00 0.00 10 -3.50 25.00 0.40 5 190.0 0.5 R P 0.04 0.03 0 38.0 1.0 3.00 0.20 0.38 99000 0.10   0.0   1.0 0.0 0x80004 0 1 25.00
CUPBOAT          3000.0 4.0 12.0 3.0 0.00 0.00 0.00 35 2.00 15.00 0.50 5 190.0 3.0 R P 0.02 0.00 0 24.0 0.8 4.00 0.20 0.45 48000 0.10   0.3   1.5 0.0 0x880004 0 1 25.00
;------- planes
;SEAPLANE        5000.0 1.0 10.0 0.8 0.0 0.0 0.0   5  0.83 25.0 0.5  1 200.0 1.7  4 P 0.01  0.05 0 24.0  3.0  0.75 0.2  0.50 10000 0.10  0.0  2.0  0.0 8840004 0  1
SEAPLANE        1600.0 2.2 4.9 1.7 0.00 0.00 -0.30 102 0.85 0.85 0.51 5 200.0 30.0 4 P 10.00 0.53 0 30.0 2.30 0.16 0.28 0.52 35000 0.27 -0.11 0.50 0.3 0x8182 0 1 25.00
SPARROW          2500.0 2.0 5.0 2.0 0.00 0.00 -0.10 75 0.65 0.90 0.50 1 200.0 16.0 4 P 5.00 0.45 0 30.0 5.00 0.10 0.30 0.50 25000 0.50 -0.05 0.50 0.0 0x802A010 0 1 25.00
SEASPAR          3000.0 2.0 5.0 2.0 0.00 0.00 -0.10 5 0.65 0.90 0.50 1 200.0 16.0 4 P 5.00 0.45 0 30.0 5.00 0.10 0.30 0.60 28000 0.50 -0.05 0.50 0.0 0x8028000 0 1 25.00
MAVERICK        5000.0 2.5 8.0 2.5 0.00 0.00 -0.10 75 0.65 0.90 0.50 1 200.0 16.0 4 P 5.00 0.45 0 30.0 5.00 0.15 0.30 0.75 45000 0.50 -0.05 0.50 0.0 0x8028000 0 1 25.00
COASTMAV        3500.0 2.0 5.0 2.5 0.00 0.00 -0.10 75 0.65 0.90 0.50 1 200.0 16.0 4 P 5.00 0.45 0 30.0 5.00 0.10 0.30 0.65 50000 0.50 -0.05 0.50 0.0 0x8028000 0 1 25.00
POLMAV          4500.0 2.5 8.0 2.5 0.00 0.00 -0.10 75 0.65 0.90 0.50 1 200.0 16.0 4 P 5.00 0.45 0 30.0 5.00 0.10 0.30 0.65 52000 0.50 -0.05 0.50 0.0 0x8028000 0 1 25.00
HUNTER          10000.0 4.0 10.0 3.0 0.00 0.00 0.00 75 0.65 0.90 0.50 1 200.0 16.0 4 P 5.00 0.45 0 30.0 1.50 0.10 0.40 0.50 99000 0.20 -0.15 0.50 0.0 0x8028000 0 1 25.00
RCBARON          150.0 0.8 1.0 0.2 0.00 0.00 -0.10 99 1.10 0.75 0.50 1 75.0 35.0 4 P 5.50 0.50 0 25.0 1.60 0.10 0.20 0.08   300 0.28 -0.08 0.50 0.0 0x40000 0 1 25.00
RCGOBLIN        100.0 0.8 1.5 1.0 0.00 0.00 -0.10 70 1.10 0.75 0.50 1 75.0 35.0 4 P 5.50 0.50 0 25.0 1.60 0.10 0.20 0.05   800 0.28 -0.08 0.50 0.0 0x20000 0 1 25.00
RCCOPTER        100.0 0.8 1.5 1.0 0.00 0.00 -0.10 70 1.10 0.75 0.50 1 75.0 35.0 4 p 5.50 0.50 0 25.0 1.60 0.10 0.20 0.10   500 0.28 -0.08 0.50 0.0 0x20000 0 1 25.00
; A          B      C   D   E   F   G    H    I   J    K    L    M N     O    P Q R     S    T U     V    W    X    Y    Z     aa   ab    ac   ad    ae af ag
;
; For Boats: (some car handling variables are used for alternate functions in boats)
;
; (J) Bank Force Mult (K) Rudder Turn Force (L) Speed Steer Falloff
; (R) Vertical Wave Hit Limit (S) Forward Wave Hit Brake (V) WaterResistance Volume Mult (W) Water Damping Mult
; (AB) Handbrake Drag Mult (AC) Sideslip Force
;
; '%' identifies this line as boat data for reading
; A B C D E F G H I J K L M N O
;
; ThrustY ThrustAppZ AqPlaneLimit WaveAudioMult MoveResY TurnResX TurnResZ
; ID ThrustZ AqPlaneForce AqPlaneOffset MoveResX MoveResZ TurnResY Look_L_R_BehindCamHeight
;
% PREDATOR      0.79 0.500 0.600 7.000 0.600 -1.900 4.000 0.800 1.000 1.000 0.850 0.980 0.970 4.000
% SPEEDER        0.65 0.500 0.500 8.000 0.700 -0.500 3.000 0.700 1.000 1.000 0.850 0.980 0.960 4.000
% REEFER        0.35 0.600 0.000 3.000 0.200 -0.900 3.500 0.800 1.000 1.000 0.850 0.980 0.960 4.000
% RIO            0.75 0.700 0.000 3.000 0.200 0.000 10.000 0.700 1.000 1.000 0.850 0.960 0.960 4.000
% SQUALO        0.50 1.100 0.200 9.000 0.800 1.200 4.000 0.900 1.000 1.000 0.890 0.970 0.970 4.000
% TROPIC        0.35 0.600 0.500 4.000 0.350 -1.000 6.000 0.700 1.000 1.000 0.780 0.980 0.960 5.000
% COASTGRD      0.50 0.650 0.500 8.000 0.600 -0.300 3.000 0.700 1.000 1.000 0.850 0.960 0.960 3.000
% DINGHY        0.70 0.600 0.400 5.000 0.300 -0.800 3.000 0.940 0.990 1.000 0.850 0.940 0.940 3.000
% MARQUIS        0.95 0.700 0.000 1.500 0.100 0.000 3.500 0.800 1.000 0.970 0.840 0.990 0.940 5.000
% CUPBOAT        0.50 0.600 0.900 9.000 0.800 -1.000 4.000 0.920 1.000 1.000 0.870 0.960 0.970 4.000
% SEAPLANE      0.50 1.200 1.200 50.000 0.850 -0.400 20.000 0.930 1.000 1.000 0.950 0.960 0.960 4.500
;
;
;
;
; '!' identifies this line as bike data for reading
; A B C D E F G H I J K L M N O P
;
; LeanFwdCOM LeanBakCOM MaxLean DesLean SlipSteer WheelieAng WheelieSteer StoppieStabMult AirYawAmount
; ID LeanFwdForce LeanBackForce FullAnimLean SpeedSteer NoPlayerCOMz StoppieAng WheelieStabMult MaxSpeedTurnMult
;
;
! BIKE          0.000 0.200 0.000 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.800 0.115 1.050 0.180 0.158 0.055 0.027 0.500
! CUSTOMMIN      0.200 0.200 0.200 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.800 0.117 1.200 0.180 0.158 0.046 0.020 0.600
! CUSTOMMAX      0.200 0.200 0.200 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.700 0.090 1.200 0.180 0.155 0.025 0.015 0.600
! BMXRACE        0.100 0.200 0.000 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.800 0.117 1.000 0.180 0.155 0.046 0.020 0.400
! RETRO          0.000 0.200 0.000 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.800 0.117 1.000 0.180 0.150 0.046 0.020 0.500
! CRAPBMX        0.000 0.200 0.000 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.800 0.117 1.000 0.160 0.148 0.046 0.020 0.500
! BANBIKE        0.200 0.200 0.200 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.600 0.117 1.400 0.000 0.000 0.012 0.007 0.100
! MTNBIKE        0.200 0.200 0.200 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.600 0.100 1.400 0.000 0.000 0.018 0.012 0.675
! OLADBIKE      0.200 0.200 0.200 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.600 0.082 1.500 0.000 0.000 0.012 0.007 0.100
! RACER          0.200 0.200 0.200 0.200 30.000 5.000 0.930 0.700 0.500 0.100 10.000 -30.000 -0.010 0.700 0.600 0.100 1.400 0.000 0.000 0.013 0.008 0.600
! SKATEBRD      0.010 0.010 0.010 0.010 16.000 38.000 0.930 1.000 0.500 0.100 20.000 -30.000 -0.010 0.700 0.600 0.100 1.000 0.020 0.050 0.050 0.050 0.200
! MOPED          0.350 0.000 0.150 0.000 40.000 40.000 0.890 0.500 0.450 0.100 35.000 -45.000 -0.010 0.700 0.500 0.040 1.000 0.000 0.050 0.050 0.050 0.000
! DIRTBIKE      0.000 0.100 0.000 0.100 30.000 5.000 0.920 2.000 1.000 0.005 10.000 -30.000 -0.010 0.700 0.800 0.300 1.000 0.020 0.050 0.050 0.050 0.200
! ANGEL          0.100 0.050 0.300 0.070 30.000 25.000 0.930 1.000 0.700 0.100 33.000 -55.000 -0.010 0.500 0.300 0.100 1.000 0.020 0.050 0.050 0.050 0.200
! FREEWAY        0.100 0.050 0.300 0.060 30.000 25.000 0.940 1.200 0.700 0.100 33.000 -55.000 -0.010 0.500 0.300 0.100 1.000 0.020 0.050 0.050 0.050 0.200
;
;
; '$' identifies this line as flying handling data when loading
;
; A B C D E F G H I J K L M N O P Q R S
;
; id ThrustFallOff YawStab Roll Pitch FormLift MoveRes TurnRes.y SpeedRes.x SpeedRes.z
; Thrust Yaw SideSlip RollStab PitchStab AttackLift TurnRes.x TurnRes.z SpeedRes.y
;
;
;$ SEAPLANE 0.0032 0.97 -0.00018 0.006 0.10 0.002 -0.007 0.0002 0.0080 0.012 0.19 1.0 0.998 0.997 0.990 0.0 200.0 0.0
$ SEAPLANE      0.000 2.000 0.000 0.010 0.500 0.010 -0.010 0.000 0.010 0.000 0.400 1.000 1.000 1.000 0.990 0.000 500.000 0.000
$ SPARROW        0.010 0.500 0.000 0.030 0.100 0.000 4.000 0.000 4.000 0.500 0.010 1.000 0.800 0.820 0.990 0.000 0.000 7.000
$ SEASPAR        0.350 0.750 0.000 0.010 0.100 0.010 8.000 0.010 8.000 0.600 0.010 1.000 0.800 0.840 0.980 0.000 0.000 7.000
$ MAVERICK      0.400 0.750 0.000 0.020 0.200 0.010 7.000 0.010 7.000 0.400 0.010 1.000 0.800 0.820 1.000 0.000 0.000 7.000
$ COASTMAV      0.650 0.700 0.000 0.010 0.100 0.000 2.000 0.000 2.000 0.800 0.000 1.000 0.930 0.930 1.000 0.000 0.000 2.000
$ POLMAV        0.470 0.790 0.000 0.010 0.100 0.010 3.000 0.010 3.000 0.400 0.010 1.000 0.810 0.820 1.000 0.000 0.000 6.000
$ HUNTER        0.550 0.850 0.000 0.010 0.100 0.010 3.000 0.010 3.000 0.500 0.010 1.000 0.810 0.800 0.990 0.000 0.000 7.000
$ RCBARON        0.010 2.000 0.000 0.100 0.100 0.020 -0.080 0.010 0.300 0.040 0.250 1.000 1.000 1.000 1.000 0.000 500.000 0.000
$ RCGOBLIN      0.200 0.750 0.000 0.050 0.100 0.010 6.000 0.010 6.000 0.700 0.010 0.990 0.850 0.860 0.990 0.000 0.000 7.000
$ RCCOPTER      0.250 0.600 0.000 0.050 0.100 0.010 5.000 0.010 5.000 0.400 0.010 0.990 0.880 0.880 1.000 0.000 0.000 5.000
;
;
;the end
