News: Welcome back to Bullworth! If you haven't already, you will need to reset your password..


Bully-Board - Statistics Center

General Statistics

Total Members:
6,250
Total Posts:
382,971
Total Topics:
11,987
Total Categories:
13
Users Online:
140
Most Online:
966 - January 22, 2020, 11:12:02 AM
Online Today:
183
Total page views:
99,328,480
Average registrations per day:
8.35
Average posts per day:
65.04
Average topics per day:
2.01
Total Boards:
105
Latest Member:
l1nk3r
Average online per day:
75.21
Male to Female Ratio:
8.2:1
Average page views per day:
19,272.11

Top Topic Starters

Most Time Online

BloodChuckZ
220d 18h 50m
Hayley
113d 23h 11m
Dave
112d 15h 20m
Evolution
109d 12h 10m
King Cobra
87d 19h 44m
Mohamed The Kowalski
61d 1h 9m
Erik
53d 3h 11m
Red Blaster
49d 19h 39m
Scum
43d 11h 3m
SWEGTA
39d 20h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 42 203 1,805 583 4,869,268
May 2024 1 11 360 583 1,207,840
April 2024 3 26 261 307 899,991
2024-04-01 1 3 19 170 26,663
2024-04-02 0 1 24 195 36,400
2024-04-03 0 0 7 177 37,403
2024-04-04 0 0 3 109 24,053
2024-04-05 0 0 3 169 24,661
2024-04-06 0 4 12 181 25,343
2024-04-07 0 6 5 163 24,392
2024-04-08 1 1 0 109 27,496
2024-04-09 0 2 5 116 30,543
2024-04-10 0 1 3 99 26,065
2024-04-11 0 1 12 165 27,005
2024-04-12 0 1 10 163 25,433
2024-04-13 0 3 13 118 28,954
2024-04-14 0 0 7 165 35,441
2024-04-15 0 2 12 107 26,600
2024-04-16 0 0 9 100 27,481
2024-04-17 0 0 6 152 28,874
2024-04-18 0 0 9 133 24,994
2024-04-19 0 0 10 143 25,228
2024-04-20 0 0 9 186 26,815
2024-04-21 0 0 4 101 25,478
2024-04-22 0 0 18 87 22,156
2024-04-23 0 0 6 143 33,803
2024-04-24 0 0 12 158 40,612
2024-04-25 0 0 9 134 27,248
2024-04-26 0 0 6 182 52,458
2024-04-27 0 0 8 157 29,022
2024-04-28 0 0 11 307 36,635
2024-04-29 0 0 4 96 36,322
2024-04-30 1 1 5 107 36,413
March 2024 0 11 717 324 920,447
February 2024 34 116 447 251 858,020
2024-02-01 2 3 3 109 29,117
2024-02-02 2 2 0 100 27,356
2024-02-03 0 0 2 127 29,738
2024-02-04 1 1 6 116 32,249
2024-02-05 3 3 18 149 36,466
2024-02-06 6 8 25 143 36,824
2024-02-07 1 1 10 108 32,938
2024-02-08 17 53 17 101 28,799
2024-02-09 0 4 11 128 33,335
2024-02-10 0 2 33 224 26,654
2024-02-11 0 0 98 251 35,732
2024-02-12 0 0 67 207 25,037
2024-02-13 0 1 7 145 20,855
2024-02-14 0 6 11 195 41,129
2024-02-15 0 2 5 188 21,964
2024-02-16 0 0 8 225 26,240
2024-02-17 0 0 10 235 39,285
2024-02-18 0 0 7 200 33,911
2024-02-19 0 7 10 164 22,420
2024-02-20 1 3 10 166 40,099
2024-02-21 0 1 17 138 31,054
2024-02-22 1 5 6 129 17,718
2024-02-23 0 0 8 125 22,934
2024-02-24 0 2 10 157 28,149
2024-02-25 0 6 6 147 24,196
2024-02-26 0 0 9 141 24,731
2024-02-27 0 3 9 147 25,096
2024-02-28 0 1 14 145 35,547
2024-02-29 0 2 10 132 28,447
January 2024 4 39 20 239 982,970
* 2023 63 287 207 257 9,813,769
December 2023 7 20 25 257 1,389,418
2023-12-01 0 1 0 155 22,176
2023-12-02 1 2 1 190 28,806
2023-12-03 0 1 1 190 33,943
2023-12-04 0 0 0 152 16,299
2023-12-05 0 0 2 89 15,346
2023-12-06 0 0 1 111 24,531
2023-12-07 0 1 1 120 22,165
2023-12-08 0 1 0 93 18,060
2023-12-09 0 0 0 86 16,115
2023-12-10 0 1 0 88 18,695
2023-12-11 0 1 0 111 20,105
2023-12-12 0 1 0 145 18,150
2023-12-13 0 0 0 134 14,260
2023-12-14 0 1 1 105 15,685
2023-12-15 1 1 1 88 11,461
2023-12-16 0 1 2 81 12,256
2023-12-17 1 1 0 116 21,536
2023-12-18 0 1 3 124 13,801
2023-12-19 1 1 0 129 24,657
2023-12-20 0 0 3 134 14,488
2023-12-21 0 0 2 153 19,731
2023-12-22 0 0 2 130 23,729
2023-12-23 0 1 0 98 16,481
2023-12-24 1 2 0 86 29,500
2023-12-25 1 1 1 203 290,868
2023-12-26 0 0 1 257 298,080
2023-12-27 1 1 1 186 216,176
2023-12-28 0 0 0 176 25,774
2023-12-29 0 0 0 81 23,250
2023-12-30 0 0 2 132 29,264
2023-12-31 0 0 0 137 34,030
November 2023 4 30 19 235 860,398
October 2023 7 21 24 220 977,030
2023-10-01 0 1 0 220 29,859
2023-10-02 0 0 0 200 27,835
2023-10-03 0 1 0 188 82,957
2023-10-04 0 0 0 121 60,701
2023-10-05 1 1 2 92 22,266
2023-10-06 0 1 1 108 59,104
2023-10-07 0 0 0 142 19,864
2023-10-08 0 1 1 124 73,537
2023-10-09 0 0 0 125 51,042
2023-10-10 1 2 1 137 69,770
2023-10-11 0 0 0 106 61,254
2023-10-12 0 0 0 103 19,655
2023-10-13 0 1 0 92 16,532
2023-10-14 0 1 2 88 15,173
2023-10-15 0 0 0 100 12,823
2023-10-16 0 0 4 110 18,684
2023-10-17 0 0 2 78 16,026
2023-10-18 0 0 1 108 17,567
2023-10-19 1 1 2 176 43,617
2023-10-20 0 0 0 157 17,989
2023-10-21 1 1 1 130 14,833
2023-10-22 1 2 2 119 17,700
2023-10-23 0 0 0 200 26,478
2023-10-24 1 3 0 199 31,484
2023-10-25 0 0 0 189 23,183
2023-10-26 0 0 0 186 18,771
2023-10-27 0 0 1 187 19,448
2023-10-28 0 0 0 193 23,583
2023-10-29 0 1 2 155 20,616
2023-10-30 1 1 2 184 24,704
2023-10-31 0 3 0 172 19,975
September 2023 5 29 9 251 1,099,993
August 2023 7 39 16 222 666,758
July 2023 10 51 21 199 606,320
June 2023 3 23 18 235 747,209
2023-06-01 1 1 1 158 22,095
2023-06-02 0 0 0 190 23,458
2023-06-03 0 0 1 156 24,448
2023-06-04 0 0 1 155 26,757
2023-06-05 0 0 1 151 26,966
2023-06-06 0 0 1 157 27,416
2023-06-07 0 0 0 235 25,571
2023-06-08 1 1 0 220 24,505
2023-06-09 0 1 1 143 28,493
2023-06-10 0 0 1 144 28,756
2023-06-11 0 0 0 172 30,741
2023-06-12 0 3 1 150 30,804
2023-06-13 0 0 0 232 28,956
2023-06-14 1 1 2 192 25,867
2023-06-15 0 3 0 188 26,867
2023-06-16 0 0 1 200 27,507
2023-06-17 0 0 2 215 27,937
2023-06-18 0 0 0 191 32,955
2023-06-19 0 4 2 177 34,836
2023-06-20 0 2 0 174 32,518
2023-06-21 0 3 1 172 32,021
2023-06-22 0 3 1 154 23,505
2023-06-23 0 1 0 62 13,197
2023-06-24 0 0 0 71 24,078
2023-06-25 0 0 0 88 17,356
2023-06-26 0 0 1 86 17,072
2023-06-27 0 0 0 82 17,236
2023-06-28 0 0 0 74 14,552
2023-06-29 0 0 0 70 15,275
2023-06-30 0 0 0 70 15,464
May 2023 2 19 13 157 699,129
April 2023 4 20 11 134 619,758
2023-04-01 0 1 0 68 21,983
2023-04-02 0 1 0 65 20,607
2023-04-03 0 0 0 105 19,148
2023-04-04 0 0 0 60 20,644
2023-04-05 0 1 0 65 29,358
2023-04-06 0 0 0 69 45,121
2023-04-07 0 0 0 70 29,890
2023-04-08 0 0 0 61 18,343
2023-04-09 0 1 1 62 25,756
2023-04-10 0 0 1 66 24,763
2023-04-11 0 0 0 60 20,464
2023-04-12 1 1 0 103 22,256
2023-04-13 0 0 1 110 15,908
2023-04-14 1 1 1 90 13,827
2023-04-15 0 0 0 79 13,250
2023-04-16 0 5 2 84 18,986
2023-04-17 0 2 0 93 18,659
2023-04-18 0 0 1 99 16,748
2023-04-19 0 0 1 108 17,971
2023-04-20 0 0 0 100 23,949
2023-04-21 0 0 0 96 18,305
2023-04-22 0 2 0 108 23,390
2023-04-23 0 0 0 134 23,948
2023-04-24 0 0 0 99 22,171
2023-04-25 0 0 0 115 16,218
2023-04-26 1 3 3 87 15,112
2023-04-27 1 2 0 106 23,244
2023-04-28 0 0 0 89 19,309
2023-04-29 0 0 0 75 9,652
2023-04-30 0 0 0 76 10,778
March 2023 6 18 18 193 704,754
February 2023 4 9 15 118 672,564
2023-02-01 0 0 0 83 18,577
2023-02-02 0 0 2 80 20,399
2023-02-03 0 0 2 63 20,159
2023-02-04 0 0 1 118 26,388
2023-02-05 0 0 0 93 28,858
2023-02-06 0 0 0 109 29,585
2023-02-07 0 0 0 91 21,232
2023-02-08 0 1 0 103 24,888
2023-02-09 1 1 1 110 21,075
2023-02-10 0 4 0 82 26,245
2023-02-11 0 0 1 74 28,112
2023-02-12 0 0 0 96 26,596
2023-02-13 0 0 0 102 21,419
2023-02-14 0 0 3 113 35,643
2023-02-15 0 0 0 98 39,563
2023-02-16 0 0 0 80 15,582
2023-02-17 0 0 1 69 14,669
2023-02-18 0 0 0 77 15,002
2023-02-19 0 0 1 82 15,451
2023-02-20 0 0 0 99 19,054
2023-02-21 0 0 0 70 20,201
2023-02-22 0 0 1 69 25,380
2023-02-23 0 0 0 76 39,816
2023-02-24 1 1 1 95 26,611
2023-02-25 1 1 0 109 27,572
2023-02-26 0 0 0 68 19,181
2023-02-27 0 0 0 76 25,153
2023-02-28 1 1 1 93 20,153
January 2023 4 8 18 164 770,438
2023-01-01 0 0 0 164 21,700
2023-01-02 0 0 0 144 20,471
2023-01-03 1 1 0 85 22,090
2023-01-04 0 1 0 93 22,347
2023-01-05 0 0 1 99 23,845
2023-01-06 0 0 1 95 23,063
2023-01-07 0 0 0 87 30,796
2023-01-08 0 0 0 81 21,890
2023-01-09 0 0 1 115 25,400
2023-01-10 0 0 2 87 32,000
2023-01-11 1 1 0 67 23,594
2023-01-12 0 0 0 98 35,767
2023-01-13 0 0 1 138 22,431
2023-01-14 1 1 1 117 22,745
2023-01-15 0 0 0 120 24,203
2023-01-16 1 1 1 160 25,090
2023-01-17 0 0 1 99 23,738
2023-01-18 0 0 0 79 33,452
2023-01-19 0 0 0 88 24,442
2023-01-20 0 1 1 91 26,226
2023-01-21 0 1 0 84 35,206
2023-01-22 0 0 1 127 27,971
2023-01-23 0 0 0 87 27,041
2023-01-24 0 1 2 81 18,203
2023-01-25 0 0 0 88 16,358
2023-01-26 0 0 0 116 14,752
2023-01-27 0 0 2 110 27,963
2023-01-28 0 0 1 110 27,428
2023-01-29 0 0 1 103 26,220
2023-01-30 0 0 0 87 20,892
2023-01-31 0 0 1 88 23,114
* 2022 152 934 257 383 10,186,047
December 2022 4 13 15 257 823,419
2022-12-01 1 1 0 130 18,435
2022-12-02 0 0 2 97 21,000
2022-12-03 1 1 2 115 26,507
2022-12-04 0 0 0 141 29,219
2022-12-05 0 1 0 145 32,029
2022-12-06 0 0 0 159 41,770
2022-12-07 0 0 0 93 28,071
2022-12-08 0 0 0 94 30,631
2022-12-09 0 0 0 85 23,375
2022-12-10 0 0 0 75 48,528
2022-12-11 0 0 2 110 54,412
2022-12-12 0 1 1 88 43,654
2022-12-13 0 0 0 92 24,889
2022-12-14 0 1 0 87 26,570
2022-12-15 0 0 0 121 21,023
2022-12-16 0 0 0 79 21,847
2022-12-17 0 0 0 72 15,373
2022-12-18 0 0 0 77 27,731
2022-12-19 0 0 0 74 15,475
2022-12-20 0 0 0 71 19,043
2022-12-21 0 0 1 92 21,948
2022-12-22 0 0 0 99 17,266
2022-12-23 0 2 1 98 25,351
2022-12-24 0 0 2 178 37,902
2022-12-25 2 4 0 257 28,502
2022-12-26 0 0 0 79 17,621
2022-12-27 0 2 2 87 20,901
2022-12-28 0 0 0 87 20,402
2022-12-29 0 0 1 213 18,985
2022-12-30 0 0 1 168 21,456
2022-12-31 0 0 0 191 23,503
November 2022 5 21 15 179 747,908
2022-11-01 0 1 0 127 35,629
2022-11-02 0 1 0 140 29,608
2022-11-03 0 0 0 117 31,523
2022-11-04 0 0 1 124 31,185
2022-11-05 0 0 1 111 22,958
2022-11-06 0 0 1 70 12,828
2022-11-07 0 0 0 94 23,391
2022-11-08 0 0 1 128 38,780
2022-11-09 0 0 0 98 22,718
2022-11-10 1 2 1 148 27,387
2022-11-11 0 2 0 138 33,981
2022-11-12 0 0 0 132 17,470
2022-11-13 1 1 1 144 25,543
2022-11-14 0 3 0 75 20,835
2022-11-15 1 3 0 114 30,657
2022-11-16 1 3 0 101 31,874
2022-11-17 0 3 0 82 16,713
2022-11-18 0 1 0 101 23,471
2022-11-19 0 0 1 90 19,560
2022-11-20 0 0 3 94 31,511
2022-11-21 0 0 1 100 18,039
2022-11-22 0 0 0 93 17,961
2022-11-23 0 0 0 98 17,581
2022-11-24 0 0 1 119 12,731
2022-11-25 0 0 2 140 16,506
2022-11-26 0 0 0 149 17,410
2022-11-27 1 1 1 158 44,355
2022-11-28 0 0 0 179 39,107
2022-11-29 0 0 0 116 21,353
2022-11-30 0 0 0 131 15,243
October 2022 8 37 15 189 867,276
2022-10-01 0 0 0 106 41,293
2022-10-02 0 0 0 88 29,731
2022-10-03 0 3 1 99 33,668
2022-10-04 0 0 0 78 36,141
2022-10-05 0 1 0 84 30,862
2022-10-06 0 0 1 81 19,584
2022-10-07 0 0 0 76 12,927
2022-10-08 0 0 2 136 22,532
2022-10-09 0 0 0 180 19,691
2022-10-10 0 0 1 150 21,315
2022-10-11 1 1 0 153 21,402
2022-10-12 0 2 0 135 17,482
2022-10-13 0 3 0 94 31,962
2022-10-14 1 4 0 72 15,328
2022-10-15 1 1 0 89 25,384
2022-10-16 0 1 0 94 20,125
2022-10-17 0 0 1 112 24,915
2022-10-18 0 0 0 111 25,780
2022-10-19 0 0 0 78 31,305
2022-10-20 0 0 1 146 22,565
2022-10-21 0 0 1 170 15,733
2022-10-22 1 1 0 112 17,392
2022-10-23 0 1 0 186 30,612
2022-10-24 0 0 1 189 27,965
2022-10-25 0 0 2 90 26,913
2022-10-26 0 3 0 88 22,647
2022-10-27 0 4 0 111 44,374
2022-10-28 0 1 0 110 37,979
2022-10-29 4 6 1 83 44,447
2022-10-30 0 0 1 89 45,745
2022-10-31 0 5 2 96 49,477
September 2022 7 30 13 169 770,414
August 2022 16 110 18 383 848,476
2022-08-01 1 5 0 132 36,131
2022-08-02 1 2 0 151 32,517
2022-08-03 1 4 1 160 31,126
2022-08-04 0 10 0 144 34,523
2022-08-05 0 4 1 93 21,484
2022-08-06 0 6 0 111 23,775
2022-08-07 0 0 0 82 21,905
2022-08-08 0 3 1 86 33,167
2022-08-09 0 1 0 94 39,479
2022-08-10 1 3 2 191 31,760
2022-08-11 0 1 0 145 40,534
2022-08-12 1 4 1 90 26,885
2022-08-13 0 1 0 83 25,351
2022-08-14 1 4 0 109 26,732
2022-08-15 0 4 0 113 36,688
2022-08-16 0 1 0 81 29,079
2022-08-17 1 8 1 83 22,631
2022-08-18 0 1 1 72 21,394
2022-08-19 0 1 1 83 29,523
2022-08-20 0 0 1 104 46,120
2022-08-21 1 1 0 88 24,004
2022-08-22 2 5 1 98 16,201
2022-08-23 1 2 1 383 15,388
2022-08-24 1 6 0 102 15,533
2022-08-25 0 5 1 119 21,846
2022-08-26 0 0 0 108 20,342
2022-08-27 0 6 1 101 25,798
2022-08-28 1 5 0 99 30,385
2022-08-29 0 4 2 124 24,736
2022-08-30 2 6 1 97 19,255
2022-08-31 1 7 1 163 24,184
July 2022 10 26 24 223 931,424
June 2022 4 15 29 105 902,849
2022-06-01 0 0 1 81 21,083
2022-06-02 1 2 1 71 25,227
2022-06-03 0 1 0 81 45,151
2022-06-04 0 0 2 105 33,819
2022-06-05 0 0 4 86 21,980
2022-06-06 0 0 0 87 35,445
2022-06-07 0 0 1 77 22,767
2022-06-08 0 0 2 75 26,057
2022-06-09 1 1 2 74 28,850
2022-06-10 0 0 0 79 23,078
2022-06-11 0 1 2 71 39,448
2022-06-12 0 1 1 79 35,645
2022-06-13 0 0 0 87 60,641
2022-06-14 0 0 0 92 51,669
2022-06-15 0 0 2 78 29,222
2022-06-16 0 0 1 88 32,596
2022-06-17 0 0 0 81 50,365
2022-06-18 0 1 1 72 30,891
2022-06-19 0 0 0 71 18,356
2022-06-20 1 2 0 79 25,766
2022-06-21 0 0 1 53 26,942
2022-06-22 0 0 1 58 32,704
2022-06-23 0 0 1 72 24,337
2022-06-24 0 1 2 75 18,887
2022-06-25 0 0 0 77 17,672
2022-06-26 0 1 0 80 21,105
2022-06-27 0 0 2 84 29,899
2022-06-28 1 3 1 77 22,842
2022-06-29 0 0 0 64 23,765
2022-06-30 0 1 1 78 26,640
May 2022 19 76 28 115 835,523
2022-05-01 1 1 1 85 24,804
2022-05-02 0 1 0 93 31,301
2022-05-03 1 2 2 85 24,727
2022-05-04 1 1 0 92 27,314
2022-05-05 1 7 0 101 27,820
2022-05-06 0 8 1 77 25,052
2022-05-07 0 0 1 85 24,618
2022-05-08 0 3 2 71 20,337
2022-05-09 1 2 1 100 27,076
2022-05-10 0 2 0 91 21,818
2022-05-11 2 2 0 84 19,100
2022-05-12 0 4 0 89 26,292
2022-05-13 1 2 1 87 27,725
2022-05-14 1 5 2 115 19,743
2022-05-15 1 13 0 82 20,940
2022-05-16 1 5 0 83 20,471
2022-05-17 1 3 3 103 32,583
2022-05-18 1 2 1 90 51,230
2022-05-19 4 9 1 94 38,779
2022-05-20 1 1 2 97 32,846
2022-05-21 0 0 0 91 21,746
2022-05-22 0 0 2 85 22,540
2022-05-23 0 0 2 78 19,346
2022-05-24 0 1 0 78 22,186
2022-05-25 0 0 1 90 22,568
2022-05-26 0 1 0 84 31,174
2022-05-27 0 0 1 89 31,950
2022-05-28 0 0 1 77 34,032
2022-05-29 0 0 0 87 33,237
2022-05-30 0 0 3 77 23,110
2022-05-31 1 1 0 87 29,058
April 2022 15 85 33 109 810,217
2022-04-01 1 8 1 75 21,028
2022-04-02 0 8 0 84 27,820
2022-04-03 1 3 1 77 34,160
2022-04-04 0 3 1 78 20,948
2022-04-05 0 2 0 84 27,318
2022-04-06 1 3 0 108 26,051
2022-04-07 1 3 1 108 31,233
2022-04-08 1 3 0 105 30,564
2022-04-09 0 3 3 101 24,842
2022-04-10 0 1 1 89 24,480
2022-04-11 1 1 0 88 21,778
2022-04-12 2 4 2 95 23,121
2022-04-13 1 5 2 64 20,299
2022-04-14 0 5 2 57 27,463
2022-04-15 1 7 4 72 24,144
2022-04-16 0 0 1 82 23,688
2022-04-17 2 2 2 95 21,544
2022-04-18 1 4 1 109 37,391
2022-04-19 0 4 1 96 44,066
2022-04-20 1 1 0 96 31,595
2022-04-21 0 2 1 91 27,439
2022-04-22 0 4 1 76 28,176
2022-04-23 0 2 1 109 25,153
2022-04-24 0 0 2 95 24,169
2022-04-25 1 2 2 91 29,777
2022-04-26 0 1 1 104 28,236
2022-04-27 0 0 1 93 28,084
2022-04-28 0 0 0 69 29,112
2022-04-29 0 2 0 73 24,528
2022-04-30 0 2 1 77 22,010
March 2022 21 264 28 105 933,962
2022-03-01 2 11 1 96 32,552
2022-03-02 0 4 2 83 25,859
2022-03-03 1 6 0 83 30,596
2022-03-04 1 8 1 79 27,859
2022-03-05 1 7 0 86 25,155
2022-03-06 0 1 1 75 23,674
2022-03-07 0 2 1 93 32,088
2022-03-08 0 0 0 87 40,803
2022-03-09 0 0 0 90 38,520
2022-03-10 0 0 0 92 49,001
2022-03-11 1 1 2 86 31,866
2022-03-12 1 10 4 90 25,262
2022-03-13 0 2 0 101 42,571
2022-03-14 1 7 2 87 30,497
2022-03-15 0 4 2 90 22,182
2022-03-16 1 1 1 79 23,132
2022-03-17 2 2 0 85 32,361
2022-03-18 2 2 0 89 33,662
2022-03-19 0 1 1 86 23,180
2022-03-20 1 1 1 85 29,026
2022-03-21 2 5 1 85 32,335
2022-03-22 0 12 1 88 34,860
2022-03-23 1 24 1 100 30,036
2022-03-24 0 11 0 89 30,120
2022-03-25 1 9 1 105 29,815
2022-03-26 0 5 1 95 22,529
2022-03-27 0 3 0 99 23,794
2022-03-28 0 4 3 92 24,703
2022-03-29 0 7 0 96 26,970
2022-03-30 2 85 1 85 29,007
2022-03-31 1 29 0 86 29,947
February 2022 19 166 18 104 845,823
January 2022 24 91 21 115 868,756
* 2021 192 1,035 296 525 10,107,194
December 2021 9 31 17 167 1,007,403
2021-12-01 0 2 0 139 27,500
2021-12-02 0 0 0 167 35,350
2021-12-03 2 2 1 146 36,525
2021-12-04 0 4 1 142 46,301
2021-12-05 0 0 1 76 32,675
2021-12-06 0 2 0 100 28,978
2021-12-07 0 0 0 101 36,859
2021-12-08 1 1 1 102 39,098
2021-12-09 0 0 0 82 47,950
2021-12-10 0 0 0 89 43,308
2021-12-11 1 1 0 76 32,273
2021-12-12 0 0 0 84 23,777
2021-12-13 0 2 2 86 33,949
2021-12-14 1 1 1 106 33,510
2021-12-15 0 0 1 98 35,271
2021-12-16 0 1 0 91 30,940
2021-12-17 1 2 0 95 30,558
2021-12-18 1 3 1 91 23,428
2021-12-19 0 0 0 95 23,638
2021-12-20 0 0 2 95 23,290
2021-12-21 0 0 1 89 24,515
2021-12-22 0 2 3 86 27,486
2021-12-23 2 6 0 87 23,646
2021-12-24 0 1 0 85 20,186
2021-12-25 0 0 0 77 24,109
2021-12-26 0 0 0 82 19,669
2021-12-27 0 0 0 91 39,649
2021-12-28 0 0 1 82 40,276
2021-12-29 0 0 0 102 46,838
2021-12-30 0 1 1 106 40,797
2021-12-31 0 0 0 98 35,054
November 2021 8 25 20 166 904,054
October 2021 23 75 25 157 879,367
September 2021 23 86 19 173 753,301
2021-09-01 1 4 3 60 33,780
2021-09-02 0 7 0 64 32,012
2021-09-03 1 2 0 63 30,148
2021-09-04 0 1 1 70 30,215
2021-09-05 1 3 1 59 25,053
2021-09-06 1 6 0 53 27,668
2021-09-07 0 1 0 59 18,590
2021-09-08 1 1 1 61 20,534
2021-09-09 0 1 1 62 26,497
2021-09-10 0 0 0 86 28,434
2021-09-11 1 1 1 80 29,375
2021-09-12 0 0 0 91 26,655
2021-09-13 1 1 0 93 28,638
2021-09-14 0 0 0 162 25,657
2021-09-15 1 1 2 160 26,406
2021-09-16 0 0 0 173 22,999
2021-09-17 0 2 1 84 23,460
2021-09-18 2 3 1 129 23,578
2021-09-19 0 1 0 85 24,661
2021-09-20 0 0 0 94 24,527
2021-09-21 0 1 1 85 20,252
2021-09-22 0 1 0 75 24,199
2021-09-23 0 3 0 83 19,874
2021-09-24 2 5 1 77 21,374
2021-09-25 2 7 0 91 22,848
2021-09-26 1 10 1 113 22,670
2021-09-27 2 5 2 111 24,488
2021-09-28 4 13 2 78 23,575
2021-09-29 1 4 0 117 16,360
2021-09-30 1 2 0 128 28,774
August 2021 13 61 28 82 849,551
July 2021 13 71 25 144 704,162
June 2021 9 58 16 213 833,411
May 2021 18 160 30 163 920,735
2021-05-01 0 9 0 112 18,978
2021-05-02 0 3 1 111 30,088
2021-05-03 0 2 1 111 23,797
2021-05-04 0 10 0 110 22,423
2021-05-05 0 10 0 96 27,745
2021-05-06 0 4 0 110 17,212
2021-05-07 0 14 1 109 22,534
2021-05-08 0 4 0 144 25,138
2021-05-09 1 6 1 149 35,238
2021-05-10 0 5 2 135 22,333
2021-05-11 0 4 0 137 47,811
2021-05-12 0 1 2 129 30,676
2021-05-13 0 3 1 113 40,681
2021-05-14 0 5 2 115 54,344
2021-05-15 1 7 1 123 39,790
2021-05-16 0 3 2 109 35,240
2021-05-17 0 1 0 90 31,010
2021-05-18 0 5 2 84 25,046
2021-05-19 0 2 2 120 24,340
2021-05-20 0 2 3 109 33,763
2021-05-21 1 2 0 106 37,573
2021-05-22 0 0 2 126 32,386
2021-05-23 0 0 0 125 26,260
2021-05-24 1 2 0 136 27,943
2021-05-25 1 2 0 122 24,304
2021-05-26 0 0 2 107 25,429
2021-05-27 0 0 0 163 38,030
2021-05-28 1 5 1 109 35,080
2021-05-29 1 13 1 114 24,555
2021-05-30 8 25 1 66 16,337
2021-05-31 3 11 2 72 24,651
April 2021 14 142 39 172 911,421
March 2021 36 200 27 525 776,534
2021-03-01 0 3 0 114 31,226
2021-03-02 1 4 0 123 21,318
2021-03-03 2 3 0 117 20,766
2021-03-04 3 11 2 110 32,728
2021-03-05 1 4 1 105 18,524
2021-03-06 1 12 1 94 20,381
2021-03-07 5 10 1 103 23,886
2021-03-08 1 6 0 100 22,547
2021-03-09 0 1 0 106 22,849
2021-03-13 2 3 0 385 13,669
2021-03-14 1 10 1 265 49,985
2021-03-15 0 3 0 525 41,793
2021-03-16 0 8 0 153 27,041
2021-03-17 0 0 0 141 26,473
2021-03-18 1 1 0 144 24,820
2021-03-19 3 16 2 143 22,117
2021-03-20 2 12 1 135 25,351
2021-03-21 0 11 2 127 20,729
2021-03-22 2 2 2 86 20,105
2021-03-23 1 30 1 119 36,767
2021-03-24 3 11 2 129 40,208
2021-03-25 0 11 2 137 33,001
2021-03-26 1 6 1 140 29,049
2021-03-27 4 9 0 133 33,886
2021-03-28 0 7 3 124 20,309
2021-03-29 0 0 1 108 35,616
2021-03-30 1 5 2 110 25,463
2021-03-31 1 1 2 131 35,927
February 2021 16 90 29 433 760,772
January 2021 10 36 21 340 806,483
2021-01-01 1 3 0 113 21,589
2021-01-02 0 2 2 115 36,572
2021-01-03 4 7 0 106 26,656
2021-01-04 0 4 1 121 18,215
2021-01-05 0 1 0 340 21,671
2021-01-06 0 1 1 114 17,338
2021-01-07 1 1 2 109 18,878
2021-01-08 0 3 0 117 20,291
2021-01-09 1 1 3 152 22,983
2021-01-10 0 0 2 140 24,182
2021-01-11 0 0 1 123 20,724
2021-01-12 1 2 1 130 24,535
2021-01-13 0 0 1 150 28,494
2021-01-14 0 0 0 162 32,772
2021-01-15 0 0 0 132 45,831
2021-01-16 0 0 1 141 29,036
2021-01-17 0 2 0 120 28,812
2021-01-18 1 1 0 135 25,820
2021-01-19 0 0 0 130 29,688
2021-01-20 0 0 0 130 40,488
2021-01-21 0 0 1 114 44,758
2021-01-22 0 0 1 123 35,025
2021-01-23 0 0 0 107 21,973
2021-01-24 0 0 0 115 21,650
2021-01-25 0 0 0 114 30,803
2021-01-26 0 0 1 116 36,238
2021-01-27 0 1 3 107 22,588
2021-01-28 1 2 0 111 18,674
2021-01-29 0 2 0 117 14,463
2021-01-30 0 0 0 83 13,229
2021-01-31 0 3 0 56 12,507
* 2020 58 481 174 966 10,933,596
December 2020 6 17 19 251 817,615
November 2020 4 19 14 216 765,382
October 2020 11 47 34 583 938,440
2020-10-01 0 0 2 157 35,446
2020-10-02 0 1 1 145 30,461
2020-10-03 0 1 0 140 27,130
2020-10-04 0 0 1 148 31,139
2020-10-05 0 0 0 140 25,796
2020-10-06 0 0 1 145 27,370
2020-10-07 0 0 0 130 25,658
2020-10-08 1 4 1 121 26,211
2020-10-09 0 0 2 139 27,145
2020-10-10 0 1 1 140 27,625
2020-10-11 0 0 0 139 33,222
2020-10-12 0 0 0 137 25,653
2020-10-13 0 0 1 134 25,136
2020-10-14 0 0 0 131 23,811
2020-10-15 0 0 1 149 25,292
2020-10-16 2 3 2 142 26,316
2020-10-17 0 0 1 141 27,296
2020-10-18 0 1 0 150 24,154
2020-10-19 1 3 3 168 26,164
2020-10-20 0 2 2 149 26,660
2020-10-21 0 0 0 583 25,178
2020-10-22 0 2 0 156 29,656
2020-10-23 0 0 2 166 31,791
2020-10-24 1 2 2 166 33,654
2020-10-25 2 2 2 166 38,771
2020-10-26 1 4 2 164 37,086
2020-10-27 1 5 2 167 35,931
2020-10-28 1 6 1 159 30,819
2020-10-29 0 4 1 157 32,920
2020-10-30 1 5 1 167 64,207
