i have copyed my pedpop file.
# CONTROL VARIABLES
# m_fOnScreenCullRange
# m_fOnScreenMinRadius
# m_fOnScreenMaxRadius
# m_fOffScreenCullRange
# m_fOffScreenMinRadius
# m_fOffScreenMaxRadius
# m_fOffScreenHeightCull
# m_nChancePerFrame
# m_nNumAttempts
55, 25, 45, 30, 5, 20, 4, 50, 50
50, 35, 45, 20, 5, 30
#
#
# 1 Total population
# 2 Prefects
# 3 Nerds
# 4 Jocks
# 5 Dropouts
# 6 Greasers
# 7 Preppies
# 8 Students
# 9 Cops
# 10 Teachers
# 11 Townpeople
# 12 Shopkeep
# 13 Bully
#
# Refer to ScriptEnums.h for TimePeriodTypes. At the time of writing, these are:
# DAY_OUTOFCLASS, DAY_INCLASS, NIGHT_EVENING, NIGHT_CURFEW
#
#
MainMap
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
School_Hallways
30, 0, 5, 5, 0, 5, 5, 5, 0, 9, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 9, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 9, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 9, 0, 0, 5,
Island_3
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
Boys_Dorm
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
Library
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
GroceryStore
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
Fire_Works
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Comic_Shop_Rich
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
5, 0, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Janitors_Room
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
30, 0, 5, 5, 0, 5, 5, 5, 0, 0, 0, 0, 5,
Rich_Cloth
5, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0,
Poor_Cloth
5, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0, 0,
iLPstore
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
35, 0, 5, 5, 5, 5, 5, 5, 0, 0, 0, 0, 5,
Pool
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Girls_Dorm
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
10, 0, 5, 5, 0, 0, 0, 0, 0, 0, 0, 0, 0,
BoxingRing
18, 0, 0, 0, 0, 9, 9, 0, 0, 0, 0, 0, 0,
18, 0, 0, 0, 0, 9, 8, 0, 0, 0, 0, 0, 0,
18, 0, 0, 0, 0, 9, 8, 0, 0, 0, 0, 0, 0,
18, 0, 0, 0, 0, 9, 8, 0, 0, 0, 0, 0, 0,
Freak_Show
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
BMXTrack
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,
10, 0, 0, 5, 0, 5, 0, 0, 0, 0, 0, 0, 0,