Bully-Board
Bully Modding Section => Modding Questions/Help => Modding Questions/Help Archives => Topic started by: denifarropilha on September 12, 2012, 07:58:33 PM
-
anione can give me an original pedpop with no modificantions because i have modificate my pedpop and now any modifications i do dont do any effect
-
Unfortunately, I don't have any PedPop backups, so I'm not much help here. Sorry. =/
Although if you want, I can give you my slightly edited one.
-
Original pedpop:
MainMap
7, 0, 0, 0, 0, 0, 0, 2, 0, 0, 4, 0, 1,
7, 0, 0, 0, 1, 0, 0, 0, 0, 0, 5, 1, 0,
4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 1, 0,
2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0,
School_Hallways
12, 0, 2, 0, 0, 0, 0, 7, 0, 0, 0, 0, 3,
3, 0, 0, 0, 0, 0, 0, 3, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Island_3
10, 0, 1, 1, 1, 1, 1, 5, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Boys_Dorm
5, 0, 2, 0, 0, 0, 0, 2, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,
4, 0, 1, 0, 0, 0, 0, 2, 0, 0, 0, 0, 1,
1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,
Library
7, 0, 4, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0,
7, 0, 4, 0, 0, 0, 1, 2, 0, 0, 0, 0, 0,
2, 1, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0,
1, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
GroceryStore
1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Fire_Works
1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Comic_Shop_Rich
1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
1, 0, 1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Janitors_Room
8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0,
8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0,
8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0,
8, 0, 0, 0, 0, 0, 0, 8, 0, 0, 0, 0, 0,
Rich_Cloth
1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Poor_Cloth
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
iLPstore
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Pool
5, 0, 0, 3, 0, 0, 0, 2, 0, 0, 0, 0, 0,
5, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
3, 0, 0, 2, 0, 0, 0, 1, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Girls_Dorm
5, 0, 1, 1, 0, 0, 1, 3, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0,
4, 0, 1, 1, 0, 0, 0, 2, 0, 0, 0, 0, 0,
1, 0, 0, 0, 0, 1, 0, 0, 0, 0, 0, 0, 0,
BoxingRing
5, 0, 0, 0, 0, 0, 5, 0, 0, 0, 0, 0, 0,
2, 0, 0, 0, 0, 0, 2, 0, 0, 0, 0, 0, 0,
4, 0, 0, 0, 0, 0, 4, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
Freak_Show
2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0,
2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 2, 0, 0,
2, 0, 0, 1, 0, 0, 0, 0, 0, 0, 1, 0, 0,
1, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 0, 0,
BMXTrack
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0,
-
Umm, I don't know anything about modding, but can I know what's the meaning of those numbers?
-
Umm, I don't know anything about modding, but can I know what's the meaning of those numbers?
Pedpop is not that hard to edit when you understand the numbers.
MainMap
7, 0, 0, 0, 0, 0, 0, 2, 0, 0, 4, 0, 1, --- day
7, 0, 0, 0, 1, 0, 0, 0, 0, 0, 5, 1, 0, --- class schedule
4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 3, 1, 0, ---night
2, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 0, ---night after curfew
The number at the left is the total population. The other numbers represent each faction in the game.
2, 0, l 0, l 0, l 0, l 0, l 0, l 0, l 0, l 0, l 1, l 1, l 0,
1 l 2 l 3 l 4 l 5 l 6 l 7 l 8 l 9 l 10 l 11 l 12 l 13
1 Total population
2 Prefects
3 Nerds
4 Jocks
5 Dropouts
6 Greasers
7 Preppies
8 Students
9 Cops
10 Teachers
11 Townpeople
12 Shopkeep
13 Bully
For example if you want to spawn 3 prefects, 2 dropouts, 6 bullies and 5 nerds then the total population must be 16 (3+2+6+5= 16).
-
AHA, so I understand that #1 must be the total of the other 12 categories.
And by #8(students), do you mean the non-clique boys?
-
AHA, so I understand that #1 must be the total of the other 12 categories.
And by #8(students), do you mean the non-clique boys?
Yes, the total population is the total of the other 12 categories.
And the non-clique are also called students in the game files.
-
anyone can help me to fix this, when i edit to remove te prefects and teachers dont work because he continue spawning anyone can give me any help?
-
You'll have to be more specific than that.