News: Welcome back to Bullworth! If you haven't already, you will need to reset your password..


Bully-Board - Statistics Center

General Statistics

Total Members:
6,250
Total Posts:
382,960
Total Topics:
11,986
Total Categories:
13
Users Online:
161
Most Online:
966 - January 22, 2020, 11:12:02 AM
Online Today:
224
Total page views:
98,396,683
Average registrations per day:
8.33
Average posts per day:
65.20
Average topics per day:
2.02
Total Boards:
105
Latest Member:
l1nk3r
Average online per day:
74.71
Male to Female Ratio:
8.2:1
Average page views per day:
19,139.60

Top Topic Starters

Most Time Online

BloodChuckZ
220d 18h 50m
Hayley
113d 23h 6m
Dave
112d 15h 15m
Evolution
109d 12h 10m
King Cobra
87d 19h 44m
Mohamed The Kowalski
61d 1h 9m
Erik
53d 3h 11m
Red Blaster
49d 19h 39m
Scum
43d 11h 3m
SWEGTA
39d 20h 6m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 41 192 1,633 324 3,937,471
May 2024 0 0 188 312 276,043
April 2024 3 26 261 307 899,991
2024-04-01 1 3 19 170 26,663
2024-04-02 0 1 24 195 36,400
2024-04-03 0 0 7 177 37,403
2024-04-04 0 0 3 109 24,053
2024-04-05 0 0 3 169 24,661
2024-04-06 0 4 12 181 25,343
2024-04-07 0 6 5 163 24,392
2024-04-08 1 1 0 109 27,496
2024-04-09 0 2 5 116 30,543
2024-04-10 0 1 3 99 26,065
2024-04-11 0 1 12 165 27,005
2024-04-12 0 1 10 163 25,433
2024-04-13 0 3 13 118 28,954
2024-04-14 0 0 7 165 35,441
2024-04-15 0 2 12 107 26,600
2024-04-16 0 0 9 100 27,481
2024-04-17 0 0 6 152 28,874
2024-04-18 0 0 9 133 24,994
2024-04-19 0 0 10 143 25,228
2024-04-20 0 0 9 186 26,815
2024-04-21 0 0 4 101 25,478
2024-04-22 0 0 18 87 22,156
2024-04-23 0 0 6 143 33,803
2024-04-24 0 0 12 158 40,612
2024-04-25 0 0 9 134 27,248
2024-04-26 0 0 6 182 52,458
2024-04-27 0 0 8 157 29,022
2024-04-28 0 0 11 307 36,635
2024-04-29 0 0 4 96 36,322
2024-04-30 1 1 5 107 36,413
March 2024 0 11 717 324 920,447
February 2024 34 116 447 251 858,020
January 2024 4 39 20 239 982,970
2024-01-01 0 0 3 109 26,078
2024-01-02 0 0 0 110 25,782
2024-01-03 0 1 0 87 18,603
2024-01-04 0 0 1 106 16,705
2024-01-05 0 1 0 140 18,966
2024-01-06 0 0 0 148 31,149
2024-01-07 0 2 0 200 41,066
2024-01-08 0 0 0 208 29,549
2024-01-09 0 0 1 123 31,807
2024-01-10 0 0 0 182 39,868
2024-01-11 0 1 0 109 33,969
2024-01-12 0 0 0 111 28,966
2024-01-13 0 2 3 109 34,044
2024-01-14 0 4 1 166 31,608
2024-01-15 0 3 4 185 29,681
2024-01-16 0 4 0 128 31,864
2024-01-17 0 2 1 122 28,868
2024-01-18 0 0 1 120 37,981
2024-01-19 0 0 0 105 38,402
2024-01-20 0 0 0 124 28,719
2024-01-21 1 1 2 108 27,715
2024-01-22 1 4 0 93 27,215
2024-01-23 0 2 1 180 27,196
2024-01-24 0 1 1 234 33,532
2024-01-25 0 1 0 239 32,757
2024-01-26 0 1 0 181 26,418
2024-01-27 0 0 0 178 26,659
2024-01-28 0 4 1 114 44,861
2024-01-29 0 1 0 153 76,433
2024-01-30 2 2 0 152 27,378
2024-01-31 0 2 0 157 29,131
* 2023 63 287 207 257 9,813,769
December 2023 7 20 25 257 1,389,418
November 2023 4 30 19 235 860,398
2023-11-01 0 0 2 123 30,817
2023-11-02 0 1 0 114 20,875
2023-11-03 0 0 1 104 19,131
2023-11-04 0 0 0 111 19,558
2023-11-05 0 0 1 130 40,065
2023-11-06 0 0 0 114 39,664
2023-11-07 0 0 1 150 39,388
2023-11-08 0 2 0 123 19,941
2023-11-09 0 1 0 140 18,676
2023-11-10 0 3 1 137 21,204
2023-11-11 0 0 0 173 37,756
2023-11-12 0 0 0 206 34,552
2023-11-13 0 0 0 120 14,400
2023-11-14 0 1 0 163 19,349
2023-11-15 0 2 0 176 21,831
2023-11-16 0 2 1 186 26,063
2023-11-17 1 1 2 211 26,511
2023-11-18 2 2 2 154 29,766
2023-11-19 0 0 0 114 30,700
2023-11-20 0 0 0 141 25,815
2023-11-21 0 0 0 235 28,485
2023-11-22 0 0 0 168 35,371
2023-11-23 0 0 0 195 35,233
2023-11-24 0 2 2 185 21,577
2023-11-25 0 0 0 149 28,594
2023-11-26 0 0 1 186 40,599
2023-11-27 1 4 2 198 28,400
2023-11-28 0 3 1 159 21,810
2023-11-29 0 0 1 167 45,387
2023-11-30 0 6 1 171 38,880
October 2023 7 21 24 220 977,030
September 2023 5 29 9 251 1,099,993
August 2023 7 39 16 222 666,758
2023-08-01 0 1 0 78 18,382
2023-08-02 2 4 2 81 23,558
2023-08-03 0 0 0 140 32,277
2023-08-04 0 0 1 85 25,058
2023-08-05 0 7 1 74 19,204
2023-08-06 0 0 0 85 18,176
2023-08-07 0 2 0 85 17,987
2023-08-08 0 4 0 91 17,061
2023-08-09 2 2 1 74 23,371
2023-08-10 0 1 1 125 26,746
2023-08-11 0 1 1 103 22,514
2023-08-12 0 0 1 94 18,156
2023-08-13 0 0 0 93 17,075
2023-08-14 0 2 0 91 20,332
2023-08-15 0 2 0 95 18,181
2023-08-16 1 2 2 101 25,288
2023-08-17 1 3 2 145 32,352
2023-08-18 0 0 0 130 28,636
2023-08-19 0 3 0 123 16,568
2023-08-20 0 0 0 137 18,061
2023-08-21 0 1 0 119 26,586
2023-08-22 1 2 0 93 17,771
2023-08-23 0 1 0 87 24,062
2023-08-24 0 0 0 135 28,215
2023-08-25 0 0 0 222 23,932
2023-08-26 0 0 0 200 17,992
2023-08-27 0 0 2 201 14,271
2023-08-28 0 0 0 173 16,008
2023-08-29 0 0 2 190 14,742
2023-08-30 0 0 0 147 18,197
2023-08-31 0 1 0 137 25,999
July 2023 10 51 21 199 606,320
June 2023 3 23 18 235 747,209
2023-06-01 1 1 1 158 22,095
2023-06-02 0 0 0 190 23,458
2023-06-03 0 0 1 156 24,448
2023-06-04 0 0 1 155 26,757
2023-06-05 0 0 1 151 26,966
2023-06-06 0 0 1 157 27,416
2023-06-07 0 0 0 235 25,571
2023-06-08 1 1 0 220 24,505
2023-06-09 0 1 1 143 28,493
2023-06-10 0 0 1 144 28,756
2023-06-11 0 0 0 172 30,741
2023-06-12 0 3 1 150 30,804
2023-06-13 0 0 0 232 28,956
2023-06-14 1 1 2 192 25,867
2023-06-15 0 3 0 188 26,867
2023-06-16 0 0 1 200 27,507
2023-06-17 0 0 2 215 27,937
2023-06-18 0 0 0 191 32,955
2023-06-19 0 4 2 177 34,836
2023-06-20 0 2 0 174 32,518
2023-06-21 0 3 1 172 32,021
2023-06-22 0 3 1 154 23,505
2023-06-23 0 1 0 62 13,197
2023-06-24 0 0 0 71 24,078
2023-06-25 0 0 0 88 17,356
2023-06-26 0 0 1 86 17,072
2023-06-27 0 0 0 82 17,236
2023-06-28 0 0 0 74 14,552
2023-06-29 0 0 0 70 15,275
2023-06-30 0 0 0 70 15,464
May 2023 2 19 13 157 699,129
April 2023 4 20 11 134 619,758
March 2023 6 18 18 193 704,754
February 2023 4 9 15 118 672,564
2023-02-01 0 0 0 83 18,577
2023-02-02 0 0 2 80 20,399
2023-02-03 0 0 2 63 20,159
2023-02-04 0 0 1 118 26,388
2023-02-05 0 0 0 93 28,858
2023-02-06 0 0 0 109 29,585
2023-02-07 0 0 0 91 21,232
2023-02-08 0 1 0 103 24,888
2023-02-09 1 1 1 110 21,075
2023-02-10 0 4 0 82 26,245
2023-02-11 0 0 1 74 28,112
2023-02-12 0 0 0 96 26,596
2023-02-13 0 0 0 102 21,419
2023-02-14 0 0 3 113 35,643
2023-02-15 0 0 0 98 39,563
2023-02-16 0 0 0 80 15,582
2023-02-17 0 0 1 69 14,669
2023-02-18 0 0 0 77 15,002
2023-02-19 0 0 1 82 15,451
2023-02-20 0 0 0 99 19,054
2023-02-21 0 0 0 70 20,201
2023-02-22 0 0 1 69 25,380
2023-02-23 0 0 0 76 39,816
2023-02-24 1 1 1 95 26,611
2023-02-25 1 1 0 109 27,572
2023-02-26 0 0 0 68 19,181
2023-02-27 0 0 0 76 25,153
2023-02-28 1 1 1 93 20,153
January 2023 4 8 18 164 770,438
* 2022 152 934 257 383 10,186,047
December 2022 4 13 15 257 823,419
November 2022 5 21 15 179 747,908
2022-11-01 0 1 0 127 35,629
2022-11-02 0 1 0 140 29,608
2022-11-03 0 0 0 117 31,523
2022-11-04 0 0 1 124 31,185
2022-11-05 0 0 1 111 22,958
2022-11-06 0 0 1 70 12,828
2022-11-07 0 0 0 94 23,391
2022-11-08 0 0 1 128 38,780
2022-11-09 0 0 0 98 22,718
2022-11-10 1 2 1 148 27,387
2022-11-11 0 2 0 138 33,981
2022-11-12 0 0 0 132 17,470
2022-11-13 1 1 1 144 25,543
2022-11-14 0 3 0 75 20,835
2022-11-15 1 3 0 114 30,657
2022-11-16 1 3 0 101 31,874
2022-11-17 0 3 0 82 16,713
2022-11-18 0 1 0 101 23,471
2022-11-19 0 0 1 90 19,560
2022-11-20 0 0 3 94 31,511
2022-11-21 0 0 1 100 18,039
2022-11-22 0 0 0 93 17,961
2022-11-23 0 0 0 98 17,581
2022-11-24 0 0 1 119 12,731
2022-11-25 0 0 2 140 16,506
2022-11-26 0 0 0 149 17,410
2022-11-27 1 1 1 158 44,355
2022-11-28 0 0 0 179 39,107
2022-11-29 0 0 0 116 21,353
2022-11-30 0 0 0 131 15,243
October 2022 8 37 15 189 867,276
September 2022 7 30 13 169 770,414
2022-09-01 1 1 1 169 20,228
2022-09-02 0 0 1 87 24,517
2022-09-03 1 1 3 92 27,769
2022-09-04 0 1 1 82 26,899
2022-09-05 3 7 0 95 23,701
2022-09-06 1 3 0 79 22,665
2022-09-07 0 1 0 94 31,814
2022-09-08 0 4 0 127 27,768
2022-09-09 0 0 1 90 23,836
2022-09-10 0 1 0 78 13,532
2022-09-11 0 0 1 92 15,704
2022-09-12 0 0 0 103 36,346
2022-09-13 0 2 0 108 33,415
2022-09-14 0 0 0 109 36,536
2022-09-15 0 0 0 104 42,569
2022-09-16 0 0 0 104 31,587
2022-09-17 0 0 0 132 23,549
2022-09-18 0 2 1 89 20,037
2022-09-19 0 0 1 90 33,451
2022-09-20 1 1 1 82 22,806
2022-09-21 0 1 0 84 25,347
2022-09-22 0 1 0 77 19,037
2022-09-23 0 1 1 79 17,153
2022-09-24 0 1 0 86 18,369
2022-09-25 0 0 0 136 21,651
2022-09-26 0 1 0 101 26,446
2022-09-27 0 0 0 90 19,516
2022-09-28 0 0 0 70 24,578
2022-09-29 0 0 1 114 24,405
2022-09-30 0 1 0 112 35,183
August 2022 16 110 18 383 848,476
July 2022 10 26 24 223 931,424
2022-07-01 0 0 0 70 23,192
2022-07-02 0 0 1 85 27,359
2022-07-03 0 0 2 131 25,461
2022-07-04 0 3 0 140 30,789
2022-07-05 1 1 0 211 23,549
2022-07-06 0 0 0 150 24,448
2022-07-07 0 0 1 211 28,078
2022-07-08 1 1 2 210 36,417
2022-07-09 0 1 2 169 28,226
2022-07-10 0 1 0 223 71,835
2022-07-11 0 0 1 86 75,116
2022-07-12 0 0 1 81 22,604
2022-07-13 0 0 2 72 22,699
2022-07-14 0 0 0 136 29,479
2022-07-15 0 0 0 156 32,095
2022-07-16 0 1 1 77 25,527
2022-07-17 0 0 1 85 32,305
2022-07-18 1 2 1 79 29,220
2022-07-19 0 0 0 89 18,628
2022-07-20 0 0 0 70 20,482
2022-07-21 0 0 0 132 18,882
2022-07-22 0 0 0 139 18,397
2022-07-23 1 3 1 113 18,424
2022-07-24 1 1 1 116 37,602
2022-07-25 2 3 0 75 17,781
2022-07-26 2 4 1 79 29,624
2022-07-27 0 0 1 92 31,726
2022-07-28 0 0 2 74 42,484
2022-07-29 0 0 1 84 36,594
2022-07-30 1 4 0 82 25,038
2022-07-31 0 1 2 84 27,363
June 2022 4 15 29 105 902,849
May 2022 19 76 28 115 835,523
April 2022 15 85 33 109 810,217
March 2022 21 264 28 105 933,962
February 2022 19 166 18 104 845,823
January 2022 24 91 21 115 868,756
2022-01-01 0 0 0 85 22,599
2022-01-02 0 0 0 87 24,017
2022-01-03 3 3 0 110 29,219
2022-01-04 0 0 1 78 27,177
2022-01-05 1 2 1 79 26,708
2022-01-06 0 0 1 83 22,613
2022-01-07 1 2 1 91 19,832
2022-01-08 1 1 0 77 17,771
2022-01-09 0 0 1 80 21,284
2022-01-10 1 2 1 80 23,167
2022-01-11 0 6 1 98 27,238
2022-01-12 3 6 1 96 39,741
2022-01-13 0 1 0 110 39,731
2022-01-14 0 0 0 103 44,743
2022-01-15 2 10 1 84 38,808
2022-01-16 2 12 0 75 27,614
2022-01-17 0 2 0 71 33,257
2022-01-18 0 0 1 74 40,729
2022-01-19 1 5 2 69 27,955
2022-01-20 1 2 0 59 31,713
2022-01-21 2 9 0 106 40,702
2022-01-22 1 4 1 76 20,983
2022-01-23 0 0 1 86 23,415
2022-01-24 0 2 1 90 22,414
2022-01-25 1 7 0 107 25,509
2022-01-26 2 8 2 98 25,665
2022-01-27 0 3 2 115 27,087
2022-01-28 0 1 0 107 28,134
2022-01-29 1 1 1 99 27,390
2022-01-30 0 1 0 102 20,205
2022-01-31 1 1 1 112 21,336
* 2021 192 1,035 296 525 10,107,194
December 2021 9 31 17 167 1,007,403
November 2021 8 25 20 166 904,054
2021-11-01 0 0 0 86 20,089
2021-11-02 1 2 0 108 22,257
2021-11-03 0 0 2 126 22,889
2021-11-04 0 0 1 119 34,094
2021-11-05 0 0 0 166 29,140
2021-11-06 0 0 0 166 41,511
2021-11-07 0 1 1 166 40,062
2021-11-08 0 1 1 106 18,707
2021-11-09 1 1 0 80 23,242
2021-11-10 0 0 0 82 40,476
2021-11-11 1 3 1 82 28,601
2021-11-12 0 1 0 99 22,406
2021-11-13 0 0 1 91 24,867
2021-11-14 0 0 0 88 25,259
2021-11-15 0 0 0 124 20,387
2021-11-16 1 1 1 147 101,396
2021-11-17 0 0 1 71 48,430
2021-11-18 0 1 0 81 24,841
2021-11-19 1 3 1 85 36,703
2021-11-20 0 1 1 88 28,881
2021-11-21 1 1 1 100 27,692
2021-11-22 0 0 1 87 29,842
2021-11-23 0 0 0 90 16,692
2021-11-24 1 1 0 90 15,899
2021-11-25 0 2 1 83 30,224
2021-11-26 0 1 2 82 24,727
2021-11-27 0 0 1 79 28,091
2021-11-28 0 2 2 132 26,020
2021-11-29 0 0 0 138 26,087
2021-11-30 1 3 1 125 24,542
October 2021 23 75 25 157 879,367
September 2021 23 86 19 173 753,301
August 2021 13 61 28 82 849,551
2021-08-01 0 1 3 56 24,361
2021-08-02 1 4 0 62 21,793
2021-08-03 0 0 0 65 19,442
2021-08-04 1 1 0 52 21,940
2021-08-05 0 3 1 59 19,240
2021-08-06 1 4 2 61 18,753
2021-08-07 0 2 1 61 17,335
2021-08-08 0 3 2 58 17,313
2021-08-09 1 2 2 71 18,547
2021-08-10 0 3 0 59 22,056
2021-08-11 0 0 0 56 17,532
2021-08-12 0 1 1 56 22,191
2021-08-13 0 0 1 69 19,915
2021-08-14 0 0 1 56 32,068
2021-08-15 0 0 1 66 24,628
2021-08-16 0 0 1 72 24,574
2021-08-17 1 2 1 65 22,323
2021-08-18 0 2 2 58 38,114
2021-08-19 1 1 1 64 47,522
2021-08-20 1 2 2 69 30,420
2021-08-21 0 1 0 61 22,380
2021-08-22 0 2 0 63 23,088
2021-08-23 0 0 0 82 39,608
2021-08-24 1 2 1 58 35,826
2021-08-25 1 1 0 52 26,292
2021-08-26 2 3 3 73 39,071
2021-08-27 0 3 0 66 43,024
2021-08-28 0 5 0 65 34,410
2021-08-29 1 9 1 73 43,954
2021-08-30 1 2 1 69 36,240
2021-08-31 0 2 0 58 25,591
July 2021 13 71 25 144 704,162
2021-07-01 1 3 2 133 40,467
2021-07-02 0 2 0 144 29,343
2021-07-03 0 1 0 56 34,325
2021-07-04 0 4 2 54 32,690
2021-07-05 2 3 1 64 21,089
2021-07-06 1 2 1 59 19,480
2021-07-07 2 11 2 56 20,347
2021-07-08 1 4 1 65 30,940
2021-07-09 0 0 0 70 26,599
2021-07-10 0 4 0 53 23,107
2021-07-11 1 8 1 61 21,999
2021-07-12 0 1 1 74 23,021
2021-07-13 0 1 0 59 21,073
2021-07-14 0 0 2 64 19,132
2021-07-15 2 13 1 63 19,849
2021-07-16 0 2 0 57 17,171
2021-07-17 0 0 0 53 23,085
2021-07-18 0 0 1 55 22,322
2021-07-19 0 0 1 58 18,564
2021-07-20 0 0 1 57 20,509
2021-07-21 0 0 2 56 20,051
2021-07-22 1 1 0 50 21,931
2021-07-23 0 0 0 49 21,954
2021-07-24 1 1 1 67 17,774
2021-07-25 0 0 0 54 20,904
2021-07-26 0 0 1 59 18,698
2021-07-27 0 2 0 62 20,337
2021-07-28 0 1 1 54 19,468
2021-07-29 0 2 0 51 15,330
2021-07-30 1 4 1 53 20,089
2021-07-31 0 1 2 71 22,514
June 2021 9 58 16 213 833,411
2021-06-01 0 8 1 94 32,264
2021-06-02 2 13 0 112 26,839
2021-06-03 1 4 2 152 35,346
2021-06-04 1 11 0 143 37,242
2021-06-05 0 0 1 146 37,409
2021-06-06 1 2 0 143 36,992
2021-06-07 0 1 2 152 29,677
2021-06-08 1 2 2 156 24,247
2021-06-09 0 0 0 113 21,025
2021-06-10 0 0 1 143 22,802
2021-06-11 0 0 0 110 20,164
2021-06-12 0 0 0 110 20,170
2021-06-13 0 0 0 105 17,147
2021-06-14 0 0 0 101 23,490
2021-06-15 0 0 1 121 18,224
2021-06-16 0 0 0 122 17,185
2021-06-17 1 1 1 126 17,857
2021-06-18 0 0 0 205 30,699
2021-06-19 0 0 1 129 32,741
2021-06-20 0 0 0 128 22,734
2021-06-21 0 2 0 213 29,142
2021-06-22 0 0 1 143 35,291
2021-06-23 0 0 0 108 37,954
2021-06-24 1 3 0 107 29,202
2021-06-25 0 3 0 114 27,789
2021-06-26 0 3 0 106 27,215
2021-06-27 0 1 0 102 21,825
2021-06-28 0 2 0 98 30,605
2021-06-29 0 1 1 111 32,593
2021-06-30 1 1 2 115 37,541
May 2021 18 160 30 163 920,735
April 2021 14 142 39 172 911,421
March 2021 36 200 27 525 776,534
February 2021 16 90 29 433 760,772
January 2021 10 36 21 340 806,483
2021-01-01 1 3 0 113 21,589
2021-01-02 0 2 2 115 36,572
2021-01-03 4 7 0 106 26,656
2021-01-04 0 4 1 121 18,215
2021-01-05 0 1 0 340 21,671
2021-01-06 0 1 1 114 17,338
2021-01-07 1 1 2 109 18,878
2021-01-08 0 3 0 117 20,291
2021-01-09 1 1 3 152 22,983
2021-01-10 0 0 2 140 24,182
2021-01-11 0 0 1 123 20,724
2021-01-12 1 2 1 130 24,535
2021-01-13 0 0 1 150 28,494
2021-01-14 0 0 0 162 32,772
2021-01-15 0 0 0 132 45,831
2021-01-16 0 0 1 141 29,036
2021-01-17 0 2 0 120 28,812
2021-01-18 1 1 0 135 25,820
2021-01-19 0 0 0 130 29,688
2021-01-20 0 0 0 130 40,488
2021-01-21 0 0 1 114 44,758
2021-01-22 0 0 1 123 35,025
2021-01-23 0 0 0 107 21,973
2021-01-24 0 0 0 115 21,650
2021-01-25 0 0 0 114 30,803
2021-01-26 0 0 1 116 36,238
2021-01-27 0 1 3 107 22,588
2021-01-28 1 2 0 111 18,674
2021-01-29 0 2 0 117 14,463
2021-01-30 0 0 0 83 13,229
2021-01-31 0 3 0 56 12,507
* 2020 58 481 174 966 10,933,596
December 2020 6 17 19 251 817,615
2020-12-01 1 1 0 129 22,460
2020-12-02 0 0 0 251 35,711
2020-12-03 0 1 1 135 30,564
2020-12-04 0 0 0 127 28,092
2020-12-05 0 0 1 111 20,392
2020-12-06 0 0 0 121 22,265
2020-12-07 0 0 0 125 22,130
2020-12-08 0 0 1 137 22,193
2020-12-09 0 1 1 116 20,320
2020-12-10 0 0 1 115 20,930
2020-12-11 2 2 0 105 23,000
2020-12-12 0 2 1 111 32,974
2020-12-13 0 0 1 112 24,758
2020-12-14 0 0 0 93 17,240
2020-12-15 0 0 1 94 18,228
2020-12-16 0 0 1 142 25,149
2020-12-17 0 1 1 157 46,170
2020-12-18 0 2 0 146 24,376
2020-12-19 0 0 0 139 28,658
2020-12-20 0 0 0 140 28,768
2020-12-21 1 1 2 133 26,709
2020-12-22 0 0 1 127 27,805
2020-12-23 0 0 3 131 25,822
2020-12-24 0 0 0 128 34,170
2020-12-25 1 2 2 153 43,476
2020-12-26 0 0 0 125 31,058
2020-12-27 0 1 0 141 25,203
2020-12-28 0 1 0 140 22,760
2020-12-29 0 0 0 118 20,262
2020-12-30 0 0 1 123 23,396
2020-12-31 1 2 0 124 22,576
November 2020 4 19 14 216 765,382
October 2020 11 47 34 583 938,440
September 2020 7 44 21 193 1,026,509
2020-09-01 0 0 2 193 33,477
2020-09-02 0 0 0 171 29,188
2020-09-03 0 7 3 172 32,728
2020-09-04 0 0 1 141 25,198
2020-09-05 1 2 1 123 25,957
2020-09-06 0 0 3 134 25,239
2020-09-07 0 2 0 122 23,777
2020-09-08 1 1 0 119 22,980
2020-09-09 0 0 1 123 23,380
2020-09-10 1 2 1 115 23,847
2020-09-11 0 1 0 121 23,302
2020-09-12 1 3 2 131 26,059
2020-09-13 0 2 1 130 29,264
2020-09-14 1 1 0 130 30,214
2020-09-15 0 0 0 126 36,870
2020-09-16 0 0 0 140 45,019
2020-09-17 0 0 0 138 39,426
2020-09-18 0 0 0 155 39,583
2020-09-19 0 1 0 140 34,529
2020-09-20 0 0 0 166 50,696
2020-09-21 0 0 0 154 39,636
2020-09-22 0 0 1 160 43,170
2020-09-23 1 2 1 168 54,708
2020-09-24 0 1 0 138 37,711
2020-09-25 0 7 1 177 47,780
2020-09-26 1 5 0 166 36,573
2020-09-27 0 4 0 158 41,260
2020-09-28 0 2 1 185 32,312
2020-09-29 0 1 1 170 34,284
2020-09-30 0 0 1 171 38,342
August 2020 6 96 24 327 1,082,911
July 2020 3 26 31 194 1,011,322
2020-07-01 0 0 2 109 30,900
2020-07-02 0 0 0 101 29,463
2020-07-03 0 0 0 83 29,352
2020-07-04 0 0 1 96 32,441
2020-07-05 0 0 0 89 35,760
2020-07-06 0 0 2 84 35,164
2020-07-07 0 0 3 80 34,825
2020-07-08 0 0 0 89 48,204
2020-07-09 0 0 0 165 45,260
2020-07-10 0 0 0 151 34,287
2020-07-11 0 0 0 146 31,012
2020-07-12 0 0 1 160 30,294
2020-07-13 0 0 1 149 32,732
2020-07-14 0 0 0 127 28,173
2020-07-15 0 1 3 129 27,578
2020-07-16 1 1 2 120 38,222
2020-07-17 0 1 1 133 33,666
2020-07-18 0 2 1 145 24,766
2020-07-19 0 0 4 123 26,590
2020-07-20 0 0 0 117 33,645
2020-07-21 1 1 2 123 28,686
2020-07-22 0 12 1 129 26,630
2020-07-23 0 1 2 137 29,305
2020-07-24 0 0 1 141 27,114
2020-07-25 0 1 1 141 35,067
2020-07-26 0 0 2 128 37,795
2020-07-27 1 1 0 131 31,415
2020-07-28 0 0 0 133 31,383
2020-07-29 0 2 0 160 32,700
2020-07-30 0 3 1 160 31,315
2020-07-31 0 0 0 194 37,578
June 2020 8 30 19 309 999,273
May 2020 5 67 12 340 1,138,587
2020-05-01 0 0 0 294 34,949
2020-05-02 0 0 0 193 30,119
2020-05-03 0 0 0 255 34,083
2020-05-04 0 1 0 340 42,539
2020-05-05 0 0 0 287 48,799
2020-05-06 0 0 0 298 38,759
2020-05-07 0 0 0 268 36,486
2020-05-08 0 0 0 222 51,889
2020-05-09 0 0 0 286 47,697
2020-05-10 0 0 0 276 34,857
2020-05-11 0 0 0 324 35,794
2020-05-12 0 0 0 307 36,159
2020-05-13 0 1 0 275 34,430
2020-05-14 0 1 0 253 29,240
2020-05-15 0 0 0 203 28,682
2020-05-16 0 0 0 261 34,775
2020-05-17 0 0 0 189 31,025
2020-05-18 0 1 0 193 32,380
2020-05-19 0 0 0 157 35,815
2020-05-20 0 8 0 152 27,077
2020-05-21 0 1 0 181 39,113
2020-05-22 0 0 0 152 33,625
2020-05-23 0 1 0 167 41,107
2020-05-24 0 0 0 138 36,009
2020-05-25 0 2 2 148 47,093
2020-05-26 1 6 0 185 39,224
2020-05-27 0 6 1 136 37,710
2020-05-28 2 12 3 142 32,591
2020-05-29 1 14 3 174 38,628
2020-05-30 0 3 2 181 34,311
2020-05-31 1 10 1 216 33,622
April 2020 3 38 0 323 804,787
March 2020 3 11 0 257 937,461
2020-03-01 0 0 0 127 24,905
2020-03-02 0 0 0 119 26,826
2020-03-03 0 0 0 119 21,755
2020-03-04 0 0 0 143 21,529
2020-03-05 0 0 0 167 29,264
2020-03-06 0 0 0 175 32,402
2020-03-07 0 0 0 171 39,910
2020-03-08 0 0 0 169 32,876
2020-03-09 0 0 0 200 37,861
2020-03-10 0 0 0 146 24,461
2020-03-11 0 0 0 199 37,548
2020-03-12 0 0 0 211 23,662
2020-03-13 0 0 0 198 22,412
2020-03-14 1 2 0 235 23,999
2020-03-15 1 1 0 257 41,719
2020-03-16 0 0 0 246 56,891
2020-03-17 0 0 0 243 40,547
2020-03-18 0 0 0 167 26,935
2020-03-19 0 0 0 162 22,916
2020-03-20 0 0 0 196 27,954
2020-03-21 0 3 0 250 32,077
2020-03-22 0 1 0 193 21,685
2020-03-23 0 1 0 201 28,192
2020-03-24 0 0 0 210 26,655
2020-03-25 0 1 0 139 29,710
2020-03-26 1 2 0 123 34,318
2020-03-27 0 0 0 146 33,415
2020-03-28 0 0 0 132 30,058
2020-03-29 0 0 0 139 31,660
2020-03-30 0 0 0 126 25,938
2020-03-31 0 0 0 136 27,381
February 2020 0 35 0 360 748,242
2020-02-01 0 10 0 123 17,843
2020-02-02 0 0 0 90 19,631
2020-02-03 0 8 0 323 22,823
2020-02-04 0 3 0 360 29,146
2020-02-05 0 0 0 139 23,838
2020-02-06 0 2 0 256 21,870
2020-02-07 0 0 0 269 27,952
2020-02-08 0 2 0 281 62,782
2020-02-09 0 0 0 265 29,488
2020-02-10 0 0 0 273 32,812
2020-02-11 0 1 0 276 18,041
2020-02-12 0 1 0 95 16,393
2020-02-13 0 0 0 136 17,052
2020-02-14 0 0 0 137 20,052
2020-02-15 0 4 0 151 29,832
2020-02-16 0 2 0 192 39,593
2020-02-17 0 0 0 143 22,947
2020-02-18 0 0 0 139 26,287
2020-02-19 0 0 0 163 33,912
2020-02-20 0 0 0 179 24,470
2020-02-21 0 0 0 209 25,125
2020-02-22 0 0 0 231 22,714
2020-02-23 0 0 0 225 16,219
2020-02-24 0 0 0 199 17,572
2020-02-25 0 0 0 214 19,533
2020-02-26 0 2 0 334 25,266
2020-02-27 0 0 0 189 28,500
2020-02-28 0 0 0 197 31,392
2020-02-29 0 0 0 186 25,157
January 2020 2 51 0 966 663,067
2020-01-01 0 0 0 102 38,619
2020-01-02 0 0 0 121 15,157
2020-01-03 0 0 0 122 18,058
2020-01-04 0 0 0 94 14,876
2020-01-05 0 1 0 97 15,660
2020-01-06 0 0 0 103 15,361
2020-01-07 0 0 0 174 18,987
2020-01-08 0 0 0 94 17,207
2020-01-09 0 0 0 153 14,660
2020-01-10 0 0 0 84 16,281
2020-01-11 0 1 0 167 17,631
2020-01-12 0 5 0 242 22,692
2020-01-13 0 0 0 789 33,311
2020-01-14 0 2 0 617 29,647
2020-01-15 0 0 0 649 19,219
2020-01-16 0 0 0 877 18,555
2020-01-17 0 2 0 519 19,580
